≥1 piece |
SC-75FP
1. Toughened glass hinge door
2. OEM branding for promotion use
3. Fan cooling system
4. With canopy on top
Key words
Beverage cooler, Beverage showcase, Beverage display cooler, Beverage fridge, Beverage refrigerator, Vertical showcase, Display showcase, Display cooler, Upright showcase, Upright fridge, Upright cooler, Drink cooler, Beer cooler , Beer fridge, Beer chiller, Beer cabinet, Commercial beer coolers, Beer refrigerator, Beer display cabinet, Beer showcase, Beer display showcase, Beer refrigerated showcase, Can cooler, Party cooler, Barrel cooler, Can shape cooler, Portable cooler, Barrel shape cooler
SPECIFICATION FOR SC-75FP | |||||
ITEM | DESCRIPTION | ||||
COOLING SYSTEM | Ventilated COOLING | ||||
NET VOLUME | (LITRES) | 75 | |||
EXTERNAL DIMENSION | (MM) | 535x455x815 | |||
PACKING DIMENSION | (MM) | 600x502x850 | |||
COOLING PERFORMANCE | (DEGREE ) | 2-10 | |||
GROSS WEIGHT | (KG) | 32 | |||
INSULATION MATERIAL | CYCLOPENTANE | ||||
NO. OF SHELF | 2 | ||||
DOOR | DOUBLE LAYERS WITH AR GAS INSIDE | ||||
FEET | 4 | ||||
LIGHTING | INTERNAL | / | |||
CANOPY | 1*8W | ||||
POWER CONSUMPTION | KW.H/24H | 1.3 | |||
REFRIGERANT | R134a/R600a | ||||
VOLTAGE SUPPLY | 110V-120V/60HZ, 220-240V/50HZ | ||||
LOCK&KEY | OPTIONAL | ||||
BODY COLOR | WHITE/BLACK | ||||
INNER BODY | PRE-COATED ALUMINIUM PLATE | ||||
OUTER BODY | POWDER COATED STEEL PLATE | ||||
NO. OF UNIT IN CONTAINER | 20'FT | 86 | |||
40'FT | 178 | ||||
40'HQ | 267 | ||||
CERTIFICATE | ISO9001,CE,ROHS |
Features & Benefits
Detail pictures
Counter top showcase series
Model No. | Capacity (L) | Cooling system | Temp. Range (Degrees) | Refrigerant | G.W. (kg) | External size (mm) | Internal size (mm) | Package size (mm) | Loading Volume (20ft/40'gp/40'hq) |
SC-20FP | 20 | Ventilated | 2 ~ 10 | R134a/R600a | 17 | 295x370x560 | 222x225x302 | 350x415x635 | 270/558/744 |
SC-50FP | 50 | Ventilated | 2 ~ 10 | R134a/R600a | 28 | 460x495x795 | 354x335x454 | 515x565x840 | 88/184/276 |
SC-75FP | 75 | Ventilated | 2 ~ 10 | R134a/R600a | 32 | 535x455x815 | 435x285x480 | 600x502x850 | 86/178/267 |
SC-80FP | 80 | Ventilated | 2~10 | R134a/R600a | 36 | 460x495x985 | 360x335x645 | 515x565x1030 | 88/184/184 |
SC-55LP | 55 | Static | 2 ~ 10 | R134a/R600a | 28 | 460x495x795 | 354x335x454 | 515x565x840 | 88/184/276 |
SC-75LP | 75 | Static | 2~10 | R134a/R600a | 32 | 535x455x815 | 435x285x480 | 600x502x850 | 86/178/267 |
SC-85LP | 85 | Static | 2~10 | R134a/R600a | 36 | 460x495x985 | 360x335x645 | 515x565x1030 | 88/184/184 |
Condition: |
New
|
Brand Name: |
WEILI
|
Place of Origin: |
Guangdong China (Mainland)
|
Power Source: |
Gas
|
Type: |
Display showcase
|
Feature: |
Compressor
|
Defrost Type: |
Frost-Free
|
Installation: |
Plug in
|
Material: |
Powder coated steel sheet
|
Certification: |
CE,RoHS
|
Fridge Capacity: |
75Litres
|
Freezer Capacity: |
0L
|
Power (W): |
120
|
Voltage (V): |
220
|
Dimensions (L x W x H (Inches): |
21.06x17.91x32.09
|
Refrigeration: |
Compressor cooling
|
Temp. Controller: |
Mechanical
|
OEM branding: |
Full color/Silver printing
|
Door type: |
Glass hinge door
|
Light: |
Lamp(LED optional)
|
Gas: |
R600a/R134a
|
Cooling system: |
Ventilated cooling
|
Color: |
White/Black/Grey/Silver
|
Acrylic on glass: |
Optional
|
QTY of Shelves: |
2(PVC coated)
|