| ≥1 piece |
| Item | Standard |
| Appearance | white crystals or crystalline powder |
| Assay | 99.0-100.5% |
| Loss on drying | ≤0.10% |
| Residue on ignition | ≤0.10% |
| Heavy metal (Pb) | ≤10ppm |
| Arsenic (AS2O3) | ≤1PPM |
| State of solution | ≥98% |
| Ammonium(NH4) | ≤0.02% |
| Sulfate (SO4) | ≤0.02% |
| Chloride (Cl) | ≤0.02% |
| Other amino acids | meet the requirements |
| PH Value | 3.0-3.5 |
| Iron(Fe) | ≤10ppm |
| Storage | in dry and cool place |
| Packing | 25kg/drum |
Welcome to contact me freely if any questions!
| Tel | +86 (20) 2906 9216/+8618924003805 | Address | 5th Floor,1A Building, Runnong Business Center, Huangcun Road, Tianhe District, Guangzhou, China (Mainland) |
| Fax | +86 (20) 8232 5691 | ||
| may.shen*** | |||
| Web | http://gzzio.en.***/ | ||
| *** |