| ≥1 piece |
Bandsaw Blade
food Bandsaw Blade
| Description | Width | Length Ft-Inch | Length Inches | Length Metre | Description | Width | Length Ft-Inch | Length Inches | Length Metre |
| AEW Small 250 | 1/2" | 5'9" | 69 | 1.753 | Hobart | 5/8" | 11'10" | 142 | 3.607 |
| AEW 350 | 1/2" | 8'5" | 101 | 2.565 | Hobart Small | 1/2" | 9'4" | 112 | 2.845 |
| AEW 400 | 5/8" | 10'4" | 124 | 3.150 | Hobart Small* | 5/8" | 9'4" | 112 | 2.845 |
| AEW 600 | 3/4" | 14'5-1/4" | 173.25 | 4.401 | Hobart Large | 1/2" | 10'8" | 128 | 3.251 |
| AEW 900 | 3/4" | 14'7-5/8" | 175.63 | 4.461 | Hobart Large* | 5/8" | 10'8" | 128 | 3.251 |
| Alfadon | 1/2" | 7'4-1/2" | 88.5 | 2.248 | Hygenic Junoir | 1/2" | 11'0" | 132 | 3.353 |
| Barnes Farm | 1/2" | 7'6" | 90 | 2.286 | Hygenic Junoir B | 1/2" | 10'6-1/2" | 126.5 | 3.213 |
| Barnes Junior C (std.) | 1/2" | 11'6" | 138 | 3.505 | Hygenic Junoir B* | 5/8" | 10'6-3/4" | 126.5 | 3.213 |
| Barnes Junior F | 1/2" | 10'6-1/2" | 126.5 | 3.213 | Hygenic Senoir | 1/2" | 12'6" | 150 | 3.810 |
| Barnes Challenge | 1/2" | 12'6" | 150 | 3.810 | Hygenic Senoir* | 5/8" | 12'6 | 150 | 3.810 |
| Barnes Challenge | 5/8" | 12'6" | 150 | 3.810 | Jarvis Buster 5 | 3/4" | 10'7-1/2" | 127.5 | 3.239 |
| Barnes MK1 | 1/2" | 12'6" | 150 | 3.810 | M.B.L. | 1/2" | 10'10" | 130 | 3.302 |
| Barnes MK2B | 1/2" | 10'6-1/2" | 126.5 | 3.213 | MeatMaster | 1/2" | 10'1-1/2" | 121.5 | 3.086 |
| Barnes Merino | 1/2" | 9'0" | 108 | 2.743 | Muray | 1/2" | 11'1-1/2" | 133.5 | 3.391 |
| Barnes Senior old | 1/2" | 12'0" | 144 | 3.658 | Muray* | 5/8" | 11'3" | 133.5 | 3.429 |
| Barnes Senior new |
|
|
|
| MurayNew | 1/2" | 9'6-3/4" | 114.75 | 2.915 |
| Type: |
Pork
|