≥1 piece |
1. < Product Description >
Product Name: | Pumpkin Kernel |
Type: | Shine skin pumpkin kernel (RAW) |
Grade: | AAA/AA/A |
Moisture: | 8% Max |
Purity: | 98% |
Imperfect: | 3%Max |
Shelf Life: | 24 months |
Payment Terms: | T/T,L/C or D/P at sight |
Package: | 25/50kg bag or 12.5kg*2 vacuum bag/carton |
MOQ: | 16.5 tons/ 20HQ in carton 18 tons / 20HQ in bags |
2. < Product Details >
Pumpkin seeds are rich in fat, which is rich in unsaturated fatty acids, especially in linoleic acid and pantothenic acid.
It also contains pumpkin kernels amino acid, protein, vitamin B1, vitamin E and so on.
Pumpkin seeds' Nutritional values
Nutritional Values (per 100 gram) | Energy | 566kcal | Protein | 33.2g |
Fat | 48.1g | Dietary Fibre | 4.9g | |
Vitamin E | 13.25g | Ca | 16mg | |
P | 1159mg | Na | 20.6mg | |
Other Minerals | 112.6mg |
3. < Pumpkin seeds' functions >
1. Anti-inflammatory analgesic
2. Bright eye
3. Prevention and treatment of diabetes, prostatitis, hypertrophy of the prostate, atherosclerosis and so on