| ≥1 piece |
Black pepper for condiment
| DESCRIPTION | SPECIFICATIONS | ||
| Black Pepper 500 g/l (Clean,Spiral) | Density | 500g/l min | |
| Moisture | 12.5% max | ||
| Foreign matter | 0.2% max | ||
| New crop 2015 | |||
| Black Pepper 550 g/l (Clean,Spiral) | Density | 550g/l min | |
| Moisture | 12.5% max | ||
| Foreign matter | 0.2% max | ||
| New crop 2015 | |||
| Black Pepper 570 g/l (Clean,Spiral) | Density | 570g/l min | |
| Moisture | 12.5% max | ||
| Foreign matter | 0.2% max | ||
| New crop 2015 | |||
| Black Pepper 580 g/l (Clean,Spiral) | Density | 580g/l min | |
| Moisture | 12.5% max | ||
| Foreign matter | 0.1% max | ||
| New crop 2015 | |||
| Delivery terms | : FOB mersin port | ||
| Shipment | : 15 days after advance payment | ||
| Payment | : 30% advance payment, 70% balance by TT or DP | ||
| Packing | : In PP bag, Jute bag or Buyer option | ||
| Valid | : 1 day | ||
| Quantity | : 13,5 - 15 tons/20ft cont; 27 tons/40HC | ||
| Capacity | : 1000 tons/month. | ||
Photo Show black pepper