≥1 piece |
Bulk DHA rich products
Healthy & Happy Life
With Omega-3 EPA/DHA
Quality management mind
Quality Control
Quality Assurance
DHA rich products
Ethyl Ester DHA 80%, TG
ITEM | SPECIFICATION | METHOD | |||||||||
Appearance | Clear liquid |
| |||||||||
Odor | Very light fish oil odor |
| |||||||||
Concentration (GC area %) | DHA not less than 80% | AOCS Ce lb-89 | |||||||||
POV (Peroxide Value) | Not more than 5.0 meq/kg | AOCS Ce 8-53 | |||||||||
P-AV (Anis dine Value) | Not more than 20 | AOCS Ce l8-90 | |||||||||
TOTOX | Not more than 26 |
| |||||||||
AV (Acid Value) | Not more than 3.0 mg KOH/g | AOCS Ce 3d-63 | |||||||||
IV (Iodine Value) | 300g~450g/100g | AOCS Ce ld-92 | |||||||||
| |||||||||||
PCBs | Max' 0.09 mg/kg | ||||||||||
PCDDs & PCDFs | Max'2 pg/g | ||||||||||
Dioxin-like PCBs | Max'3 pg/g | ||||||||||
E Coli | Negative |
EPA rich products
|
Quality management mind
We will always devote ourselves to the development of new technology and exert our hearts and souls to serve worldwide customers with excellent quality. In performing business, we will develop clear goals and make thorough preparations so as to:
Contact us
For more information about our products and services, Please contact us directly.
Product Type: |
Animal Oil
|
Type: |
Fish Oil
|
Packaging: |
Bulk,Can (Tinned),Drum,Gift Packing,Glass Bottle
|
Certification: |
GMP, EU-HACCP
|
Grade: |
A
|
Place of Origin: |
South Korea
|
Use: |
Healthy
|