≥1 piece |
Calcium Carbonate (1:1)
CaCO 3 100.09
White powder
Item | USP27, BP GB1898-1996, CP2000, | ||
Precipitated Calcium | Ground Limestone | ||
CaCO 3 | % | 98.0-100.5 | 98.0-100.5 |
Loss on drying | ≤ % | 2.0 | 2.0 |
Acid-insoluble substance | ≤ % | 0.1 | 0.1 |
iron | ≤ % | 0.02 | 0.02 |
Heavy metals | ≤ % | 0.002 | 0.002 |
Lead | ≤ ppm | 3 | 3 |
Arsenic | ≤ ppm | 3 | 3 |
Fluoride | ≤ % | 0.005 | 0.005 |
mercury | ≤ ppm | 0.5 | 0.5 |
Magnesium and alkali salts | ≤ % | 1.0 | 1.0 |
Barium | ≤ % | 0.030 | 0.030 |
Free alkali | Meets the requirements | Meets the requirements | |
Chloride | ≤ ppm | 330 | 330 |
Sulfate | Meets the requirements | Meets the requirements |
Preserve in well-closed container, 25kg / paper plastic complex bag, or according to order.