| ≥1 piece |
| ITEM | INDEX |
| Transparence and odor | Clear light yellow liquid with light tea seed smell |
| Color (Lovibond tintometer 25.4mm) | Y10~40, R4 |
| Insoluble impurities (%) | 0.05max |
| Density (20°C) | 0.912~0.922 |
| Refractive Index (20°C) | 1.473~1.480 |
| Value of acid (mgKOH/g) | 1.0max |
| Saponification Value (mgKOH/g) | 190~200 |
| Peroxide Value (mol/kg) | 6max |
| Moisture and Volatiles | 0.10%max |
| Cold test | clear after 5.0hours at 0°C |
| Free fatty acids (mgKOH/g) | 0.20max |
Fatty acids contains of camellia oil :
| Component | g/100g |
| Stearic acid | 1.5~3.5 |
| Palmitic acid | 8.0~10.0 |
| Oleic acid | 78.0~86.0 |
| Linoleic acid | 7.0~10.0 |