≥1 piece |
CANNED SWEET CORNS, whole kernel / broken kernel / cream style, net wt at 184G/340g/400g/425g/2840g etc. In steel tins
canned sweet corn kernel , canned baby corn | ||||||
pack size | full product name | package | can top | |||
24/184g | sweet corn whole kernel | cream style corns | steel tin | glass jar | normal lid | Easy-Open lid |
24/340g | sweet corn whole kernel | cream style corns | steel tin | glass jar | normal lid | Easy-Open lid |
24/400g | sweet corn whole kernel | cream style corns | steel tin | glass jar | normal lid | Easy-Open lid |
24/410g | sweet corn whole kernel | cream style corns | steel tin | glass jar | normal lid | Easy-Open lid |
24/425g | sweet corn whole kernel | cream style corns | steel tin | glass jar | normal lid | Easy-Open lid |
12/800g | sweet corn whole kernel | cream style corns | steel tin | glass jar | normal lid | Easy-Open lid |
12/710g | sweet corn whole kernel | cream style corns | steel tin | glass jar | normal lid | Easy-Open lid |
6/2125g | sweet corn whole kernel | cream style corns | steel tin | glass jar | normal lid | Easy-Open lid |
6/2840g | sweet corn whole kernel | cream style corns | steel tin | glass jar | normal lid | Easy-Open lid |
12/370m | baby corn whole (L/M/S size) | baby corn cuts | steel tin | glass jar | normal lid | Easy-Open lid |
24/425g | baby corn whole (L/M/S size) | baby corn cuts | steel tin | glass jar | normal lid | Easy-Open lid |
6/A10 | baby corn whole (L/M/S size) | baby corn cuts | steel tin | glass jar | normal lid | Easy-Open lid |
additional information: price varies too for different drained weight product |