| ≥1 piece |
Sweet Corn
1.Specifications:
| Product | Size | D.W. | 20' container load (ctn) |
| Canned Sweet corn | 580ml(530g)x12tins | d.w.320g | 2000ctns |
| Canned Sweet corn | 720ml(660g) x 12tins | d.w.375g | 1800ctns |
| Canned Sweet corn | 184g x 48tins | d.w.114g EO | 1800ctns |
| Canned Sweet corn | 284g x 24tins | d.w.156g | 2200ctns |
| Canned Sweet corn | 340g x 24tins | d.w.250g | 1850ctns |
| Canned Sweet corn | 340g x 24tins | d.w.285g | 1800ctns |
| Canned Sweet corn | 400g / 425g x 24tins | d.w.200g | 1750ctns |
| Canned Sweet corn | 400g / 425g x 24tins | d.w.230g | 1750ctns |
| Canned Sweet corn | 400g / 425g x 24tins | d.w.250g | 1750ctns |
| Canned Sweet corn | 850g x 12tins | d.w.500g | 1750ctns |
| Canned Sweet corn | 2500g x 6tins | d.w.1800g | 1178ctns |
| Canned Sweet corn | 2840g x 6tins | d.w.1800g | 1080ctns |
2.Tins quality: Lacquered or not, Lithograph or not , Easy open or Normal open
3.Packing: In cans with paper labels,cans in yellow out cartons.
4.Certificates: I FS,BRC,HACCP, HALAL, ISO
5.Quality: Best quality with competitive prices
6.Delivery time: Within 25 days after deposit received
7.MOQ: 1x20'ft or mixed containers
8.Payment terms: T/T 30% deposit with balance against B/L copy or L/C at sight