| ≥1 piece |
Castor Oil
(1)Appearance: Pale Yellow, Viscous Clear Liquid
(2)F.F>A.( as oleic), w% 1.00 Max
(3)Packing 21.5 Mts per flexi
| Appearance | Pale Yellow, Viscous Clear Liquid |
| m.I.V, w% | 0.25 Max |
| F.F>A.( as oleic), w% | 1.00 Max |
| Acid Value, mgKOH/g | 2.00 Max |
| Iodine Value, mgKOH/g | 82-90 |
| Saponification value, mgKOH/g | 177-185 |
| Hydroxyl value, mgKOH/g | 160 Min |
| Stokes | 6.3-8.9 |
| Insoluble impurities | 0.02% |
| Ricinoleic Acid | 85% Min |
| Colour on Loyibond in 5.25″ Cell | -20.0 Max R-2.0 Max |
| Packing | 21.5 Mts per flexi Tank |
| Supply | Round the year |
| Product Type: |
Nut & Seed Oil
|
Type: |
Castor Oil
|
Processing Type: |
Refined
|
| Refined Type: |
Hydrogenated Oil
|
Cultivation Type: |
Common
|
Use: |
Industrial
|
| Packaging: |
Bulk,Drum,Flexi Tank
|
Place of Origin: |
Gujarat India
|