≥1 piece |
Chew Gum USB Flash Memory
High quality
OEM Chew Gum USB
Portable Chew Gum Flash Memory
High speed chip
Chewing Gum USB Flash Memory
Chewing Gum USB | |||||||||
Property | |||||||||
* Capacity: 128M,256M,512M,1G,2G,4G,8G,16G,32G | |||||||||
* Warranty:5 years | |||||||||
* Data retention: over 10 years | |||||||||
* More than 1,000,000 times data encryption | |||||||||
* Speed rate: (formula:1MB/s= 8Mbps) | |||||||||
Read: 148 Mbps, (18.5 MB/S) | |||||||||
Write: 72 Mbps, (9 MB/S) | |||||||||
* Auto-run function (optional), With bootable function | |||||||||
* Operating temperature:(0º C to 60º C) | |||||||||
* Storage temperature:(-20º C to 85º C) | |||||||||
* Humidity: 5 to 90% RH | |||||||||
* OEM & customer's logo:Available | |||||||||
* Color:Colorful | |||||||||
Compatibility | |||||||||
Operating System | File Transfer | ||||||||
Windows Vista ® | Yes | ||||||||
Windows ReadyBoost™ | No | ||||||||
Windows XP (SP1, SP2) | Yes | ||||||||
Windows 2000 (SP4) | Yes | ||||||||
Mac OS X v.10.3.x+ | Yes | ||||||||
Linux v.2.6.x+ | Yes | ||||||||
Packaging | |||||||||
* Customized Packing | |||||||||
* Gift Box | |||||||||
* Brand Packaging | |||||||||
Customization | |||||||||
* Custom Logo Printing | |||||||||
* Custom Packaging | |||||||||
* Preloaded File and Software | |||||||||
* Auto-play feature | |||||||||
* Custom Casing Color or Casing Design | |||||||||
Storage Chart | |||||||||
Storage | Photos** | Music*** | AudioBook+ | Video++ | Productivity+++ | ||||
Capacity* | 3MP | 5MP | 10MP | MP3 Songs | Books | mins. | Word/ Excel | PowerPoint | |
1GB* | 905 | 595 | 200 | 190 | 102 | 68 | 762 | 152 | |
2GB* | 1,809 | 1,190 | 401 | 380 | 204 | 136 | 1524 | 305 | |
4GB* | 3,619 | 2,381 | 802 | 760 | 408 | 272 | 3047 | 609 | |
8GB* | 7,238 | 4,762 | 1,604 | 1,520 | 816 | 544 | 6095 | 1,208 | |
16GB* | 14,476 | 9,524 | 3,208 | 3,040 | 1,632 | 1,088 | 12,190 | 2,438 | |
32GB* | 28,952 | 19,048 | 6,416 | 6,080 | 3,264 | 2,176 | 24,379 | 4,875 | |
64GB* | 57,904 | 38,096 | 12,832 | 12,160 | 6,528 | 4,352 | 48,759 | 9,752 | |
Others | |||||||||
* For Mac and PC, No Driver Required | |||||||||
* No External Power Required | |||||||||
* Functions as Hard Drive | |||||||||
* Shock Resistance:1000G | |||||||||
* Auto-run, Space partition | |||||||||
About us | |||||||||
*We guarantee 100% customer satisfaction | |||||||||
|
OEM Chewing Gum Flash Memory
Delivery Chew Gum USB Flash Memory in seven days.
Customized Packing.
More information about Chew Gum USB Flash Memory poducts,contact us via email or trademanager.
Do not hesitate to visit our website for more products on Chew Gum Flash Memory.
Products Status: |
Stock
|
Capacity: |
8-16G
|
Material: |
Plastic
|
Style: |
Card,Lanyard,Necklace,Pen,Rectangle,Stick,Bamboo
|
Interface Type: |
USB 2.0
|
Encryption: |
No
|
Brand Name: |
OEM/GoodWill/Brand
|
Model Number: |
USB
|
Place of Origin: |
China
|
Color: |
Any Color You Like
|
Design Various: |
Available
|
Weight: |
20g
|
OEM Logo: |
Customers logo can be printed
|
Warranty: |
5 years
|
Read Speed: |
18MB/S
|
Write Speed: |
6MB/S
|
Data Encryption: |
More than 1,000,000 times
|
Data Retention: |
Over ten years
|
Packing Neutral: |
Packing
|