| ≥1 piece |
beeswax extract:
1.good quality and price
2.lumpy or granule
3.yellow and white beewax
4 free samples 20g
beeswax extract
1 .DEFINITION
Beeswax is obtained from the honeycombs of bees after the honey has been removed by draining or centrifuging.
The combs are melted with hot water, steam or solar heat; the melted product is filtered and cast into cakes of yellow beeswax.
2.DESCRIPTION
Yellow or light brown solid that is somewhat brittle when cold and presents a dull, granular, non- crystalline fracture when broken; it becomes pliable at about 35°C. It has a characteristic odour of honey.
3.FUNCTIONAL USES
Yellow Beeswax with a faint characteristic odour suitable for use in the cosmetic, pharmaceutical and confectionary industries.
Also it can be used in the high end candle and polish markets.
beeswax:
| grade of beeswax | photo | colour | surface | structure | refractive index(75°C) | Saponification Value | iodine value(iodine g/100g) | density(20°C) | Melting Point |
| pure beeswax | | light yellow canary yellow | Matt, corrugated, middle is generally more bumps | Structure compact, grain is exquisite, color is consistent | 1.4410-1.4430 | 75.0-110.0(KOH mg/g) | 8.0-13.0 | 0.954-0.964 | 62°C-67°C |
| grade A yellow purified beeswax | | yellow | Matt, corrugated, middle is generally more bumps | Tight structure, grain is fine, bottom color is a little dark | 1.4410-1.4430 | 75.0-110.0(KOH mg/g) | 8.0-13.0 | 0.954-0.964 | 62°C-67°C |
| grade A yelloe granuled beeswax | | yellow | Matt, corrugated, middle is generally more bumps | Tight structure, grain is fine, bottom color is a little dark | 1.4410-1.4430 | 75.0-110.0(KOH mg/g) | 8.0-13.0 | 0.954-0.964 | 62°C-67°C |
| grade A white purified beeswax | | milky white | Matt, corrugated, middle is generally more bumps | Tight structure, grain is fine, bottom color is a little dark | 1.4410-1.4430 | 75.0-110.0(KOH mg/g) | 8.0-13.0 | 0.954-0.964 | 62°C-67°C |
| grade A white granuled beeswax | | milky white | Matt, corrugated, middle is generally more bumps | Tight structure, grain is fine, bottom color is a little dark | 1.4410-1.4430 | 75.0-110.0(KOH mg/g) | 8.0-13.0 |
Product Picture:
Our Factory:
COA:
Business Card:
| Product Type: |
Bee Wax
|
Place of Origin: |
Henan China (Mainland)
|
Brand Name: |
Ruifengfang
|
| Model Number: |
rff-025 beeswax extract
|
Color: |
yellow and white,white and yellow
|
Certification: |
HACCP,ISO,GMP
|
| Grade: |
A or B
|
Shelf Life: |
2 years
|
Weight (kg): |
1 kg
|
| Additives: |
no
|
Acidity: |
18
|
Melting Point: |
63,62℃-67℃
|
| Saponification Value: |
105,75.0-110.0
|
Impurity Content (%): |
0.2 %
|
smell: |
aromatic
|
| structure: |
hardpacked and fine particle
|
impurity: |
≤0.3%
|
acid value: |
5.0-8.0
|
| Name: |
beeswax extract
|