≥1 piece |
mini bar cooler
2)0~10 Celsius,brand compressor.
3)safety glass door
4)Canopy light&inside light
Product Name: chocolate beverage mini bar cooler
Counter-top Coolers & Freezers | ||||||||||
Model No. | Volume (L) | Cooling System | Temp. Range | Product Size WxDxH(mm) | Packing Size WxDxH (mm) | Specifications | 20ft/40'gp/40'hq | |||
Refrigerant | Shelf | Evaporator | Condenser | |||||||
Fan Cooling = Dynamic Cooling | ||||||||||
SC-20FP | 20 | Fan Cooling | 2~10°C | 295x370x570 | 350x415x635 | R134a/R600a | 1 | Copper Tube Finned Block | 270/558/744 | |
SD-20FP | 20 | -18~-20°C | 295x370x570 | 350x415x635 | R134a/R600a | 1 | Copper Tube Finned Block | 270/558/744 | ||
SC-50FP | 50 | 2~10°C | 460x495x795 | 515x565x840 | R134a/R600a | 2 | Copper Tube Finned Block | 88/184/276 | ||
SD-50FP | 50 | -18~-20°C | 460x495x795 | 515x565x840 | R134a/R600a | 2 | Copper Tube Finned Block | 88/184/276 | ||
SC-75FP | 75 | 2~10°C | 535x455x815 | 600x502x850 | R134a/R600a | 2 | Copper Tube Finned Block | 86/178/267 | ||
SD-75FP | 75 | -18~-20°C | 535x455x815 | 600x502x850 | R134a/R600a | 2 | Copper Tube Finned Block | 86/178/267 | ||
SC-80FP | 80 | 2~10°C | 460x495x985 | 515x565x1030 | R134a/R600a | 2 | Copper Tube Finned Block | 88/184/184 | ||
SD-80FP | 80 | -18~-20°C | 460x495x985 | 515x565x1030 | R134a/R600a | 2 | Copper Tube Finned Block | 88/184/184 | ||
SC-100F | 100 | 2~10°C | 500x500x750 | 575x575x800 | R134a/R600a | 2 | Copper Tube Finned Block | 80/160/240 | ||
Fan Assisted Cooling | ||||||||||
SC-50JP | 50 | Direct Cooling | 2~10°C | 460x495x795 | 515x565x840 | R134a/R600a | 2 | Roll bond | Mesh Type | 88/184/276 |
SC-75JP | 75 | 2~10°C | 535x455x815 | 600x502x850 | R134a/R600a | 2 | Roll bond | Mesh Type | 86/178/267 | |
SC-80JP | 80 | 2~10°C | 460x495x985 | 515x565x1030 | R134a/R600a | 2 | Roll bond | Mesh Type | 88/184/184 | |
SC-100F | 100 | 2~10°C | 500x500x750 | 575x575x800 | R134a/R600a | 2 | Roll bond | Mesh Type | 80/160/240 | |
Static Cooling = Direct Cooling | ||||||||||
SC-55LP | 55 | Direct Cooling | 2~10°C | 460x495x795 | 515x565x840 | R134a/R600a | 2 | Roll bond | Mesh Type | 88/184/276 |
SC-75LP | 75 | 2~10°C | 535x455x815 | 600x502x850 | R134a/R600a | 2 | Roll bond | Mesh Type | 86/178/267 | |
SC-85LP | 85 | 2~10°C | 460x495x985 | 515x565x1030 | R134a/R600a | 2 | Roll bond | Mesh Type | 88/184/184 |
Functions & advantage
Place of Origin: |
Guangdong China (Mainland)
|
Brand Name: |
WEILI
|
Model Number: |
SC-20FP
|
Type: |
Display Cooler
|
Style: |
Single-temperature
|
Certification: |
CE,RoHS
|
Capacity: |
20L
|
Temperature: |
2-10 Degrees
|
Climate Type: |
N-ST
|
Refrigerant: |
R134a/R600a
|
Cooling type: |
Direct cooling
|
Defrost Type: |
Frost-Free
|
Inner Material: |
Embossed aluminum
|
Outer Body: |
Powder coated steel
|
Glass door: |
self closing safety glass door
|
interior light: |
horizontal fluorescent, LED is optional
|
Temperature control: |
mechanical control
|
General Use: |
Hotel/Store/commercial use
|
Sticker: |
Customized optional
|