| ≥1 piece |
Citric acid monohydrate
1.Cas no.: 77-92-9
2.BP2009/USP32/FCC6/E330/GB1987-2007
3.White crystalline powder
4 .99.5% -100.5%
Citric acid monohydrate
77-92-9
| Product Characters | White Crystalline Powders, Colorless Crystals or Granules |
| Executive Standards | BP2009/USP32/FCC6/E330/GB1987-2007 |
| Packaging | 25kg net composite paper-plastic bags or 3-ply kraft paper bags with PE liner, 500kg or 1000kg net PP woven Jumbo bags |
| Storage | Kept in a light-proof, well-closed, dry and cool place |
| Main Usage | Citric Acid is mainly used as acidulant,flavoring agent, Preservative and antistaling agent in food and Beverage industry.it is also used as antioxidant,plasticizer and detergent in chemical,cosmetics and cleaning industries. |
| Item | Unit | BP 2009 | USP 32 | FCC 6 | E 330 | GB1987-2007 |
| Characters | White Crystalline Powders,Colorless Crystals or Granules | |||||
| Identification | Pass Test | |||||
| Color & Clarity of Solution | Pass Test | Pass Test | / | Pass Test | / | |
| Assay | % | 99.5-100.5 | 99.5-100.5 | |||
| Water | % | 7.5-9.0 | 7.5-9.0 | ≤8.8 | 7.5-8.8 | 7.5-9.0 |
| Light Transmittance | % | / | / | / | / | ≥95 |
| Calcium | ppm | / | / | / | ≤75 | 200 max |
| Iron | ppm | / | / | / | ≤5 | ≤5 |
| Arsenic | ppm | / | / | / | ≤1 | ≤1 |
| Mercury | ppm | / | / | / | ≤1 | / |
| Heavy Metals | ppm | ≤10 | ≤10 | / | ≤5 | / |
| Oxalate | ppm | ≤360 | ≤360 | Pass Test | ≤100 | ≤100 |
| Chloride | ppm | / | / | / | / | ≤50 |
| Sulphate | ppm | ≤150 | ≤150 | / | ≤150 | ≤150 |
| Readily Carbonisable Substances | Not Darker than Standard | Not Darker than Standard | Pass Test | Pass Test | ≤1.0 | |
| Sulphated Ash | % | ≤0.1 | ≤0.1 | ≤0.05 | ≤0.05 | ≤0.05 |
| Volatile Organic Impurities | / | / | Pass Test | |||
| Tridodecylamine | mg/kg | / | / | ≤0.1 | ||
| Lead | ppm | / | / | ≤0.5 | ≤0.5 | ≤0.5 |
| Aluminum | ppm | ≤0.2 | ≤0.2 | / | / | / |
| Bacterial Endotoxins | IU/mg | <0.5 | Pass Test | / | / | / |
| Water Insoluble Substances | / | / | / | / | Filtration time not more than 1 min; Filter membrane basically doesn't change color; Visual mottled particles not more than 3. | |
| CAS No.: |
77-92-9
|
Other Names: |
Citric Acid Monohydrate
|
MF: |
C6H5O7
|
| EINECS No.: |
201-069-1
|
Place of Origin: |
China (Mainland)
|
Type: |
Acidity Regulators
|
| Brand Name: |
yancui
|
Model Number: |
food grade
|
color: |
colorless
|