| ≥1 piece |
Breakfast corn flakes, Chocos, Wheat flakes etc
We can supply corn flakes on paper boxes as displayed above in volumes.
Our Nutrition label
| Nutri Crisp -Nutritional Information | |||
| Serving per pack of- 400 grams : 13 | Units | Typical Values for 100 Grams | Typical Values of 30 G Serving with 120ml Skimmed Milk |
| Energy | kJ | 1596 | 668.8 |
| Calories from Fat | kJ | 7.56 | 6.868 |
| Total Fat | Grams | 0.2 | 0.16 |
| Saturated Fatty Acids | Grams | 0.02 | 0.006 |
| Mono Unsaturated fatty Acids | Grams | 0.05 | 0.015 |
| poly unsaturated fatty acids | Grams | 0.12 | 0.036 |
| Transfatty Acids | Grams | 0 | 0 |
| Cholesterol | mg | 0 | 0 |
| Protein | g | 8.83 | 7.349 |
| Total Dietary Fiber | g | 8.22 | 2.466 |
| Total Carbhohydrates | g | 85.82 | 31.946 |
| Sodium as Na | mg | 0.27 | 56.081 |
| Potassium as K | mg | 0.17 | 0.051 |
| Total Sugar | g | 6.77 | 8.231 |
| Vitamin C | mg | 14.65 | 4.395 |
| Vitamin A | mcg | 1 | 0.3 |
| Vitamin D | mcg | 1 | 0.3 |
| Vitamin E | mg | 1 | 0.3 |
| Thiamine (Vit. B1) | mg | 6.17 | 1.876 |
| Riboflavin (Vit B2) | mg | 6.77 | 2.151 |
| Niacin (Vit B3) | mg | 0.31 | 0.193 |
| (Pyridoxine) Vitamin B6 | mg | 13.18 | 3.954 |
| (Folic Acid) Vitamin B9 | mcg | 5 | 1.5 |
| Product Type: |
Cereal
|
Origin: |
Corn,Grain,Rice
|
Processing Type: |
Baked,Steamed
|
| Style: |
Instant
|
Feature: |
Glucose,Gluten-Free,Low-Fat,Low-Salt,Sugar-Free
|
Packaging: |
Bag,Box,Bulk,Family Pack,Single Package,Vacuum Pack
|
| Fat Content (%): |
0.2
|
Shelf Life: |
9 months
|
Place of Origin: |
Andhra Pradesh India
|
| Brand Name: |
Nutri-Crisp
|
Certification: |
HACCP,ISO,QS
|
Age Group: |
Adult
|