| ≥1 piece |
1,healthful Corn Oil
2,high nutri
3.high purity for cooking
| No. | Test ltem | Technical Requirements | Test Results |
| 1 | Transparency | Clear and transparent | Clear and transparent |
| 2 | % Moisture & Volatile Matters | ≤0.05 | 0.04 |
| 3 | Acid Value (KOH) ( mg / g ) | ≤0.02 | 0.14 |
| 4 | Peroxide Value ( P.V ) ( mmol / Kg ) | ≤5.0 | 1.7 |
| 5 | Smoke Point ( °C ) | ≥215 | 225 |
| 6 | Cold Test ( 0 °C, 5.5 hours) | Clear and transparent | Clear and transparent |
| 7 | % Insoluble Impurities | ≤0.05 | 0.02 |
| 8 | Residue of Solvent - ( mg / Kg ) | Not detected | Not-detected ( < 0.10) |
| 9 | Lead (Pb) ( mg / Kg ) | ≤0.1 | 0.01 |
| 10 | Arsenic (As) ( mg / Kg ) | ≤0.1 | 0.05 Max |
| 11 | Aflatoxin B1 (μg /kg) | ≤20 | 5 Max |
| 12 | Tert butyl hydroxy anisole (BHA) | ≤0.2 | Not-detected (<4.0mg/kg) |
| 13 | 2,6-Butylated hydroxyl toluene (BHT) | ≤0.2 | Not-detected (<4.0mg/kg) |
| 14 | Benzoapyrene (α) | ≤10 | Not-detected (<0.1μg /kg) |
| Conclusion | The sample is fit to the requirements of the GB19111-2003 standard, all the 14 test items are all qualified. | ||
| Type: |
Corn Oil
|
Processing Type: |
Refined
|
Color: |
Yellow
|
| Packaging: |
Plastic Bottle
|
Volume (L): |
1
|
Grade: |
A
|
| Place of Origin: |
Greece
|
Brand Name: |
Refined Corn Oil
|
Use: |
Cooking
|