| ≥1 piece |
Corn Starch
1.White or pale yellow shade Powder
2.ISO
3.high quality
4.factory directly
corn starch
Edible corn starch: GB/T8885-2008
Organoleptic requirements
| Item | Superior Grade | Grade I | Grade II |
| Appearance | White powder or with light yellow shadow, lustrous | ||
| Odor | With a special inherent odor of corn starch, no peculiar smell | ||
Physiochemical indexes
| Item | Index | ||||
| Superior Grade | Grade I | Grade II | |||
| Moisture, % ≤ | 14.00 | 14.00 | 14.00 | ||
| Acidity (dry basis) /. T ≤ | 1.50 | 1.80 | 2.00 | ||
| Ash (dry basis) /% ≤ | 0.10 | 0.15 | 0.18 | ||
| Protein (dry basis) /% ≤ | 0.35 | 0.45 | 0.60 | ||
| Spot spots/cm2 ≤ | 0.4 | 0.7 | 1.0 | ||
| Fineness150μm (100 mesh) pass rate,% ≥ | 99.5 | 99.0 | 98.5 | ||
| Fattiness (dry basis) /% ≤ | 0.10 | 0.15 | 0.20 | ||
| Whiteness | 440NM Blue ray reflectivity % ≥ | Yellow Maize | 88.0 | 87.0 | 85.0 |
Hygienic requirements
| Item | Index | ||
| Superior Grade | Grade I | Grade II | |
| Sulfur dioxide, mg/kg ≤ | 30.00 | ||
| Arsenic, mg/kg, counted by As ≤ | 0.50 | ||
| Lead, mg/kg, counted by Pb ≤ | 1.00 | ||
| Coliforms (MPN/100g)≤ | 70 | ||
| Mildew (CFU/g) ≤ | 100 | ||
Industrial grade corn starch: GB12309-1990
Organoleptic requirements:
| Item | Superior Grade | Grade I | Grade II |
| Appearance | White powder or with light yellow shadow, lustrous | ||
| Odor | With a special inherent odor of corn starch, no peculiar smell | ||
Physiochemical requirements
| Item | Superior Grade | Grade I | Grade II |
| Moisture,%(m/m) | ≤14.0 | ||
| Fineness,%(m/m) | ≥99.8 | ≥99.5 | ≥99.0 |
| Spot, spots /cm2 | ≤0.4 | ≤1.2 | ≤2.0 |
| Acidity (T) | ≤12.0 | ≤18.0 | ≤25.0 |
| Ash (dry basis), % (m/m) | ≤0.10 | ≤0.15 | ≤0.20 |
| Protein (dry basis) %(m/m) | ≤0.40 | ≤0.50 | ≤0.80 |
| Fattiness (dry basis) % (m/m) | ≤0.10 | ≤0.15 | ≤0.25 |
| Sulfur dioxide,% (m/m) | ≤0.004 | ---- | ---- |
| Ferric salt (Fe) ,%(m/m) | ≤0.002 | ---- | ---- |
| Product Type: |
Starch
|
Color: |
white powder
|
Form: |
Powder
|
| Certification: |
BRC,EEC,FDA,GAP,GMP,HACCP,IFS,IMO,ISO,JAS,KOSHER,NOP,NSF,OCIA,QS
|
Packaging: |
Bag
|
Shelf Life: |
two years
|
| Place of Origin: |
Henan China (Mainland)
|
Brand Name: |
AR
|
Model Number: |
AR-starch
|
| Starch Type: |
Corn Starch
|