| ≥1 piece |
WHITE OR SLIGHTLY WITH LIGHT YELLOW SHADOW POWDER POSSESS SHEEN
Specification for Corn-starch.html" target='_blank'> Corn Starch
| TEST ITEM | TEST BASE | TEST RESULT | |
| APPEARANCE | WHITE OR SLIGHTLY WITH LIGHT YELLOW SHADOW POWDER POSSESS SHEEN | WHITE OR SLIGHTLY WITH LIGHT YELLOW SHADOW POWDER POSSESS SHEEN | |
| SMELL | POSSESS CORN STARCH’S INNATE SPECIAL SMELL,NOPECULIAR SMELL | POSSESS CORN STARCH’S INNATE SPECIAL SMELL,NOPECULIAR SMELL | |
| Moisture (m/m) ,% | 14.0max | 12.9 | |
Acidity(0.1mol/L NaOH ml amount by neutralizing 100g dry starch) | 20.0max | 16.3 | |
| Ash (on dry basis m/m),% | 0.15max | 0.10 | |
| Protein (on dry basis m/m),% | 0.50max | 0.30 | |
Spot (No./ cm 2 ) | 1.0max | 0.3 | |
| Particle Size(100 mesh sieve m/m),% | 99.5min | 99.92 | |
| Fat (on dry basis m/m),% | 0.20max | 0.10 | |
| White (440N M blue ray reflectivity,%) | 88.5min | 88.5 | |
| ARSENIC | 0.5ppm max | 0.5 ppm max |
|
| HEAVY METAL(As Pb) | 1 ppm max | 1 ppm max |
|
| Sulfur dioxide, (mg/kg) | 30.0 max | 30.00 max | |
| CONCLUSION:THE PRODUCT COMPLY WITH THE SPECIFICATION OF GB8885-88. | |||
| Product Type: |
Starch
|
Color: |
white
|
Form: |
Powder
|
| Certification: |
HACCP,ISO,QS
|
Packaging: |
Bag
|
Weight (kg): |
25
|
| Shelf Life: |
2 years
|
Place of Origin: |
Shandong China (Mainland)
|