≥1 piece |
refined cooking SUNFLOWER OIL
1.delivery on time
2.Pure Sunflower seeds refined
3.free sample
4.manufacture
refined cooking sunflower oil
1.delivery on time
2.Pure sunflower seeds refined
3.free sample
4.manufacture
Physical and Chemical Specifications of REFINED SUNFLOWER OIL | ||||||||
NO. | Specifications | National standard | ||||||
1 | Iodine Value (WIJS) | 118 - 141 | ||||||
2 | Saponification Value (mg KOH/g oil) | 188 - 194 | ||||||
3 | Refractive Index (at 40oC) | 1,461 - 1,468 | ||||||
4 | Specific Weight (at 20oC) | 0,910 - 0,920 | ||||||
5 | Cold Test (after 24 hours) | Negative | ||||||
6 | Arsenic (As) | 0,1 ppm maximum | ||||||
7 | FFA% by wt. basis | 0.25% max | ||||||
8 | Moisture | 0.10% max | ||||||
9 | Acid Value | 0.50 max | ||||||
10 | Para oxide Value | 0.5 max | ||||||
11 | Fatty Acid composition (%) | Miristic Acid C 14:0 | 0- 0.2 | |||||
Palmitic Acid C 16:0 | 5.0 - 7.5 | |||||||
Palmitoleic Acid C 16:1 | 0.5 maximum | |||||||
Stearic Acid C 18:0 | 2.7 - 6.3 | |||||||
Oleic Acid C 18:1 | 14.0 - 39.5 | |||||||
Linoleic Acid C 18:2 | 48.3 - 73.5 | |||||||
Linolenic Acid C 18:3 | 0.2 maximum | |||||||
Arachidic Acid C 20:0 | 0.5 maximum | |||||||
Gadoleic Acid C 20:1 | 0.5 maximum | |||||||
Behenic Acid C 22:0 | 0.5 - 1.0 | |||||||
Erusic Acid C 22:1 | 0 - 0.2 | |||||||
Lignoseric Acid C 24:0 | 0.4 maximum | |||||||
Temhonic Acid C 24:1 | 0.4 maximum |
Type: |
Sunflower Oil
|
Product Type: |
Nut & Seed Oil
|
Processing Type: |
Refined
|
Refined Type: |
Fractionated Oil
|
Cultivation Type: |
Common
|
Use: |
Cooking
|
Packaging: |
Bulk,Plastic Bottle
|
Purity (%): |
100
|
Certification: |
SGS
|
Grade: |
AAA
|