| ≥1 piece |
1.Material: coal carbon/Coconut carbon
2.Remove chloride remaining,odor and Organic compound
3.Filter micron: 1, 5 or 10
1. Brief account:
CARBON BLOCK Series cartridges are highly effective at reducing unwanted bad taste and odor, and chlorine taste & odor, from potable drinking water. The unique structure of the carbon block enables it to reduce Giardia, Cryptosporidium, Entamoeba, and Toxoplasma cysts and fine sediment particles down to 1 microns.(normal micron is 1 ,5 and 10um)
2.Specification:
| Model | Max. Dimensions | Micron Rating (nominal) | Initial ΔP (psi) @ Flow Rate (gpm) | Chlorine Taste & Odor Reduction @ Flow Rate |
| CTO-5 " | 2-3⁄4" x 4-7⁄8" (70 mm x 124 mm) | 5 | 7.0 psi @ 1 gpm (0.48 bar @ 3.8 Lpm) | >3000 gallons @ 1 gpm (11,400L @ 3.8 Lpm) |
| CTO-10 " | 2-3⁄4 " X 9-3/4 " (70mmX248mm) | 5 | 3.7 psi @ 2 gpm (0.23 bar @ 7.6 Lpm) | >20,000 gallons @ 2 gpm (75,700L @ 7.6 Lpm) |
| CTO-10 " | 2-3⁄4 " X 9-7/8 " (70mmX251mm) | 5 | 3.7 psi @ 2 gpm (0.23 bar @ 7.6 Lpm) | >20,000 gallons @ 2 gpm (75,700L @ 7.6 Lpm) |
| CTO-20 " | 2-3⁄48 " X20 " (70mmX508mm) | 5 | 3.0 psi @ 2 gpm (0.21 bar @ 7.6 Lpm) | >45,000 gallons @ 2 gpm (170,300L @ 7.6 Lpm) |
| CTO-10 " BB | 4-1/2 " X 9-7/8 " (117mmX251mm) | 5 | 4.6 psi @ 2 gpm (0.32 bar @ 7.6 Lpm) | >50,000 gallons @ 2 gpm (189,300L @ 7.6 Lpm) |
| CTO-10 " BB | 4-1/2 " X 9-3/4 " (114mmX248mm) | 5 | 4.6 psi @ 2 gpm (0.32 bar @ 7.6 Lpm) | >50,000 gallons @ 2 gpm (189,300L @ 7.6 Lpm) |
| CTO-20 " BB | 4-1/2 " X20 " (114mmX508mm) | 5 | 8.5 psi @ 4 gpm (0.38 bar @ 15.1 Lpm) | >150,000 gallons @ 4 gpm (567,800L @ 15.1 Lpm) |
WARNING: Do not use with water that is microbiologically unsafe or of unknown quality without adequate disinfection before or after the system.
3.Materials of construction:
(1)Filter media:activated coal carbon or coconut carbon
(2)End Caps:polypropylene
(3)Inner/outer Wraps:spunbonded polypropylene
(4)Netting:low density polyethylene
(5)Gaskets:Buna-N
(6)Temperature rating:40 o F to 180 o F(4.4 o C to 82.2 o C)
4.Applications
| Food & Beverages | Bottled water, Flavors, Polishing Lines |
| Pharmaceuticals | Membrane prefilter |
| Water Treatment | Membrane Protection, Resin Trap |
| edible oil | Mineral Oil |
| Type: |
Water Filter Parts
|
Place of Origin: |
Anhui China (Mainland)
|
Model Number: |
KQ-CTO-10BB
|
| Filter Media:: |
coal carbon or coconut carbon
|
Inner diameter:: |
28mm (1.1")
|
Outer diameter:: |
114mm(4.5")
|
| Filter micron:: |
1 ,5 or 10 um
|
Length:: |
251mm( 9-7/8") (can be customized by customers)
|
End caps color:: |
white (can customized by customers)
|
| Package:: |
12pcs/carton
|