| ≥1 piece |
Doritos Corn Chips Nacho Cheese 150gr Bag
| pepsico | ||||||||||
| Code Number | Description | Packing | Type | Product | Weight | Weight (Kg) | Best Before date | Css | Gros weigt | |
| colis | net | per | (Kg) | |||||||
| (Kg) | Net | Brut | Before Date | pal. | ||||||
| LAYS chips | ||||||||||
| lays natural (salt) | ||||||||||
| 410300040 | LAYS NATURAL SALT 15X300G | 15 | Carton | Chips | 0.300 | 4.500 | 4.920 | 6,7 months | 20 | 90.0 |
| 410230040 | LAYS NATURAL SALT 20x145G | 20 | Carton | Chips | 0.145 | 2.900 | 3.300 | 6,7 months | 32 | 92.8 |
| 410140040 | LAYS NATURAL SALT 15x75G | 15 | Carton | Chips | 0.075 | 1.125 | 1.460 | 6,7 months | 80 | 90.0 |
| 410310040 | LAYS NATURAL SALT 24x27,5G | 24 | Carton | Chips | 0.028 | 0.672 | 1.020 | 6,7 months | 96 | 64.5 |
| 410320040 | LAYS NATURAL SALT 14x27,5X6G | 14 | Carton | Chips | 0.165 | 2.310 | 2.806 | 6,7 months | 24 | 55.4 |
| lays flavoured | ||||||||||
| 414550040 | LAYS CHEESE 20x145G | 20 | Carton | Chips | 0.145 | 2.900 | 3.300 | 6,7 months | 32 | 92.8 |
| 414580040 | LAYS CHEESE 15x75G | 15 | Carton | Chips | 0.075 | 1.125 | 1.460 | 6,7 months | 80 | 90.0 |
| 411160040 | LAYS BARBECUE 20x145G | 20 | Carton | Chips | 0.145 | 2.900 | 3.300 | 6,7 months | 32 | 92.8 |
| 411080040 | LAYS BARBECUE 15x75G | 15 | Carton | Chips | 0.075 | 1.125 | 1.470 | 6,7 months | 80 | 90.0 |
| 411050040 | LAYS BARBECUE 20x45G | 20 | Carton | Chips | 0.045 | 0.900 | 1.300 | 6,7 months | 96 | 86.4 |
| 411190040 | LAYS BARBECUE 24x27,5G | 24 | Carton | Chips | 0.028 | 0.672 | 1.020 | 6,7 months | 96 | 64.5 |
| 412530040 | LAYS BOLOGNESE 15x75G | 15 | Carton | Chips | 0.075 | 1.125 | 1.470 | 6,7 months | 80 | 90.0 |
| 412640040 | LAYS BOLOGNESE 24x27,5G | 24 | Carton | Chips | 0.028 | 0.672 | 1.020 | 6,7 months | 96 | 64.5 |
| 414050040 | LAYS chicken THYME 20x145G | 20 | Carton | Chips | 0.145 | 2.900 | 3.300 | 6,7 months | 32 | 92.8 |
| 414010010 | LAYS CHICKEN THYME 15X75G | 15 | Carton | Chips | 0.075 | 1.125 | 1.470 | 6,7 months | 40 | 138.0 |
| 414070040 | LAYS CHICKEN THYME 24x27,5G | 24 | Carton | Chips | 0.028 | 0.672 | 1.020 | 6,7 months | 96 | 64.5 |
| 413630040 | LAYS SPICY 15X75G | 15 | Carton | Chips | 0.075 | 1.125 | 1.470 | 6,7 months | 40 | 138.0 |
| 412110040 | LAYS MULTIPACK VARIOUS TASTES 14X6X27,5G | 14 | Carton | Chips | 0.165 | 2.310 | 2.806 | 6,7 months | 24 | 55.4 |
| lays max (ribbed) | ||||||||||
| 335840040 | LAYS MAX SALT 20x145G | 20 | Carton | Chips | 0.145 | 2.900 | 3.300 | 6,7 months | 32 | 92.8 |
| 336780040 | LAYS MAX CHEESE 20x145G | 20 | Carton | Chips | 0.145 | 2.900 | 3.300 | 6,7 months | 32 | 92.8 |
| 336810040 | LAYS MAX PIZZA PEP 20x145G | 20 | Carton | Chips | 0.145 | 2.900 | 3.300 | 6,7 months | 32 | 92.8 |
| lays home style | ||||||||||
| 304250040 | LAYS HOUSE STYLE NATURAL SALT 15x270G | 15 | Carton | Chips | 0.270 | 4.050 | 4.470 | 6,7 months | 20 | 81.0 |
| 300200040 | LAYS HOUSE STYLE NATURAL SALT 20x145G | 20 | Carton | Chips | 0.145 | 2.900 | 3.300 | 6,7 months | 32 | 92.8 |
| SNACKS | ||||||||||
| FRITELLE SALTED 20x135G | 20 | Carton | Snacks | 0.150 | 3.000 | 3.360 | 4 months | 16 | 48.0 | |
| 500130003 | FRITELLE SALTED 15x80G | 15 | Carton | Snacks | 0.080 | 1.200 | 1.560 | 4 months | 40 | 48.0 |
| 501780010 | FRITELLE SALTED 24x27G | 24 | Carton | Snacks | 0.027 | 0.648 | 1.020 | 4 months | 56 | 36.3 |
| 500160003 | FRITELLE CHEESE 15x80G | 15 | Carton | Snacks | 0.080 | 1.200 | 1.560 | 4 months | 40 | 48.0 |
| 501800010 | FRITELLE CHEESE 24x27G | 24 | Carton | Snacks | 0.027 | 0.648 | 1.020 | 4 months | 56 | 36.3 |
| FRITELLE BACON 15x80G | 15 | Carton | Snacks | 0.080 | 1.200 | 1.560 | 4 months | 40 | 48.0 | |
| 501790010 | FRITELLE BACON 24x27G | 24 | Carton | Snacks | 0.027 | 0.648 | 1.020 | 4 months | 56 | 36.3 |
| 500500010 | FRITELLE MAX BBQ 15x70G | 15 | Carton | Snacks | 0.070 | 1.050 | 1.395 | 4 months | 40 | 42.0 |
| 500400010 | FRITELLE MAX PIZZ 15x70G | 15 | Carton | Snacks | 0.070 | 1.050 | 1.395 | 4 months | 40 | 42.0 |
| 503050010 | 3D'S BUGLES FROMAGE 20x135G | 20 | Carton | Snacks | 0.135 | 2.700 | 3.060 | 4 months | 16 | 43.2 |
| 503010010 | 3D'S BUGLES FROMAGE 15x85G | 15 | Carton | Snacks | 0.085 | 1.275 | 1.620 | 4 months | 40 | 51.0 |
| 500040001 | 3D'S BUGLES FROMAGE 24x35G | 24 | Carton | Snacks | 0.035 | 0.840 | 1.188 | 4 months | 48 | 40.3 |
| 503210010 | 3D'S BUGLES SEL 15x85G | 15 | Carton | Snacks | 0.085 | 1.275 | 1.620 | 4 months | 40 | 51.0 |
| 503110010 | 3D'S BUGLES BACON 15x85G | 15 | Carton | Snacks | 0.085 | 1.275 | 1.620 | 4 months | 40 | 51.0 |
| 503310010 | 3D'S BUGLES Paprika 15x85G | 15 | Carton | Snacks | 0.085 | 1.275 | 1.620 | 4 months | 40 | 51.0 |
| 503270010 | 3D'S BUGLES CREME&OIGNON 15x85G | 15 | Carton | Snacks | 0.085 | 1.275 | 1.620 | 4 months | 40 | 51.0 |
| 503600010 | 3D'S BUGLES PEANUT 15x85G | 15 | Carton | Snacks | 0.085 | 1.275 | 1.620 | 4 months | 40 | 51.0 |
| 503350010 | 3D'S BUGLES FROMAGE CHEVRE 15x85G | 15 | Carton | Snacks | 0.085 | 1.275 | 1.620 | 4 months | 40 | 51.0 |
| 499220010 | DORITOS NACHO CHEESE 9x150G | 9 | Carton | Snacks | 0.150 | 1.350 | 1.695 | 4 months | 32 | 43.2 |
| 499240010 | DORITOS SWEET CHILI 9x150G | 9 | Carton | Snacks | 0.150 | 1.350 | 1.695 | 4 months | 32 | 43.2 |
| 499250014 | DORITOS NATURAL 9x150G | 9 | Carton | Snacks | 0.150 | 1.350 | 1.695 | 4 months | 32 | 43.2 |
| 499320010 | DORITOS FAJITAS 9x150G | 9 | Carton | Snacks | 0.150 | 1.350 | 1.695 | 4 months | 32 | 43.2 |
| 480010014 | DORITOS DIPS HOT 6x326G | 6 | Carton | Snacks | 0.326 | 1.956 | 3.472 | 4 months | 234 | 457.7 |
| 480020014 | DORITOS DIPS MILD 6x326G | 6 | Carton | Snacks | 0.326 | 1.956 | 3.472 | 4 months | 234 | 457.7 |
| 480060010 | DORITOS SAUCE NACHO CHEESE 6x300G | 6 | Carton | Snacks | 0.300 | 1.800 | 3.316 | 4 months | 234 | 421.2 |
| 502000003 | CHEETOS CHEESE 12x75G | 12 | Carton | Snacks | 0.075 | 0.900 | 1.248 | 4 months | 32 | 28.8 |
| 504400010 | BENENUTS SMALL CRACKERS TOMATO 14x75G | 14 | Carton | Snacks | 0.075 | 1.050 | 1.406 | 4 months | 48 | 50.4 |
| 504500010 | BENENUTS SMALL CRACKERS CHEESE 14x75G | 14 | Carton | Snacks | 0.075 | 1.050 | 1.406 | 4 months | 48 | 50.4 |
| 504630010 | BENENUTS SMALL CRACKERS PESTO 14x75G | 14 | Carton | Snacks | 0.075 | 1.050 | 1.406 | 4 months | 84 | 88.2 |
| 504730010 | BENENUTS SMALL CRACKERS CHORIZO 14x75G | 14 | Carton | Snacks | 0.075 | 1.050 | 1.406 | 4 months | 84 | 88.2 |
| 212160010 | BENENUTS dry roasted peanuts 24x320 | 24 | Carton | Nuts | 0.320 | 7.680 | 8.076 | 6 months | 32 | 245.8 |
| 212130010 | BENENUTS dry roasted peanuts 20x200 | 20 | Carton | Nuts | 0.200 | 4.000 | 4.380 | 6 months | 48 | 192.0 |
| 212110010 | BENENUTS dry roasted peanuts 24x120 | 24 | Carton | Nuts | 0.120 | 2.880 | 3.276 | 6 months | 75 | 216.0 |
| 212300010 | BENENUTS dry roasted peanuts BBQ 24x120 | 24 | Carton | Nuts | 0.120 | 2.880 | 3.276 | 4 months | 75 | 216.0 |
| 206230010 | BENENUTS grilled salted peanuts 16x600 | 16 | Carton | Nuts | 0.600 | 9.600 | 9.996 | 6 months | 32 | 307.2 |
| 206220010 | BENENUTS grilled salted peanuts 24x400 | 24 | Carton | Nuts | 0.400 | 9.600 | 10.044 | 6 months | 32 | 307.2 |
| 206200010 | BENENUTS grilled salted peanuts 24x200 | 24 | Carton | Nuts | 0.200 | 4.800 | 5.196 | 6 months | 48 | 230.4 |
| 208060010 | BENENUTS grilled salted peanuts 12x3x120 | 12 | Carton | Nuts | 0.200 | 4.800 | 5.196 | 6 months | 48 | 230.4 |
| 200700010 | BENENUTS TWINUTS TOMATO BASIL 20x125 | 20 | Carton | Nuts | 0.125 | 2.500 | 2.880 | 6 months | 60 | 150.0 |
| BENENUTS TWINUTS BACON 20x125 | 20 | Carton | Nuts | 0.125 | 2.500 | 2.880 | 6 months | 60 | 150.0 | |
| 200000010 | BENENUTS TWINUTS SALT 20x125 | 20 | Carton | Nuts | 0.125 | 2.500 | 2.880 | 6 months | 60 | 150.0 |
| 200900010 | BENENUTS TWINUTS BBQ 20x125 | 20 | Carton | Nuts | 0.125 | 2.500 | 2.880 | 6 months | 60 | 150.0 |
| 200500010 | BENENUTS TWINUTS MEXICAN 20x125 | 20 | Carton | Nuts | 0.125 | 2.500 | 2.880 | 6 months | 60 | 150.0 |
| BENENUTS TWINUTS CHEESE 20x125 | 20 | Carton | Nuts | 0.125 | 2.500 | 2.880 | 6 months | 60 | 150.0 | |
| 201200010 | BENENUTS TWINUTS TRIO MIX 12x200 | 12 | Carton | Nuts | 0.200 | 2.400 | 2.748 | 6 months | 60 | 144.0 |
| 202000010 | BENENUTS PISTACCHIO 24x125 | 24 | Carton | Nuts | 0.125 | 3.000 | 3.396 | 9 months | 60 | 180.0 |
| 202200010 | BENENUTS Cashew 24x125 | 24 | Carton | Nuts | 0.125 | 3.000 | 3.396 | 9 months | 60 | 180.0 |
| 202400010 | BENENUTS ALMOND SALT 24x125 | 24 | Carton | Nuts | 0.125 | 3.000 | 3.396 | 9 months | 60 | 180.0 |
| 202600010 | BENENUTS MIXED NUTS 24x125 | 24 | Carton | Nuts | 0.125 | 3.000 | 3.396 | 9 months | 60 | 180.0 |
| 204000010 | BENENUTS COCKTAIL NON SALTED 24x150 | 24 | Carton | Nuts | 0.150 | 3.600 | 4.380 | 9 months | 60 | 216.0 |
| Type: |
Grain Snacks
|
Material Type: |
Corn
|
Packaging: |
Bag
|
| Feature: |
Normal
|
Age: |
All
|
Texture: |
Hard
|
| Shelf Life: |
4
|
Contents: |
Corn Chips with Nacho Cheese
|
Processing Type: |
Baked
|
| Taste: |
Spicy
|
Weight (kg): |
0.15
|
Place of Origin: |
Belgium
|
| Brand Name: |
Doritos Corn Chips
|