| ≥1 piece |
Earl grey tea leaf for Taiwan bubble tea drink
Meet with EU and Korean standards
Beside earl grey tea leaf, we provides other tea leaf products for Taiwan bubble tea drink.
| Tea leaf | ||||
| Nmber | Meet with region | English Name | Carton size(L*W*H)CM: | |
| TB-001 | Taiwan standards | Black tea leaf | 600g*36 bags/ctn | 49*47*44 |
| B3070-A | Taiwan standards | Black tea leaf | 600g*13 bags/ctn | |
| TG-001 | Taiwan standards | Jassmine Green tea leaf | 600g*36 bags/ctn | 49*47*44 |
| TU-001 | EU standards | Oolong Green tea leaf | 500g*24 bags/ctn | 48*33*44 |
| B4414 | CTC --Sri Lanka Black tea | 500g*30 bags/ctn | 48*33*45 | |
| B1427-B | EU standards | Black tea leaf | 600g*30 bags/ctn | 48*33*46 |
| D1188-B | EU standards | Jassmine Green tea leaf | 600g*30 bags/ctn | 48*33*47 |
| W4422-B | EU&Korea standards | Taiwan Oolong tea leaf | 500g*36 bags/ctn | 48*33*48 |
| W4421-B | EU&Korea standards | Earl grey tea leaf | 500g*36 bags/ctn | 48*33*49 |
About us:
We hold the spirits of professional service, honest, and creativity.
Our ultimate goal is to make the finest quality products for our customers.
Please visit us at www.kfc-tea.com.tw
| Product Type: |
Bubble Tea Ingredients
|
Bubble Tea Ingredients Type: |
Tapioca Ball
|
Certification: |
SGS
|
| Shape: |
Piece
|
Packaging: |
Bag
|
Color: |
Black
|
| Shelf Life: |
36 months
|
Weight (kg): |
0.5
|
Place of Origin: |
Taiwan
|
| Brand Name: |
KingFC
|
Model Number: |
W4421-B
|