| ≥1 piece |
edible rennet casein
good quality and competitive price will offer!
| Analysis data | |||
| Item | Standard | Result | Determination |
| Protein | 86.0% Min | 88.58% | ok |
| Moisture | 12.0 % Max | 11.45% | ok |
| Ash | 8.0% Max | 6.72% | ok |
| Fat | 2.0% Max | 1.49% | ok |
| PH | 6-7 | 6.4 | ok |
|
|
|
|
|
|
|
|
|
|
| Bacteriological Values | |||
| Total Plate Count | Cfu/G | 6500 | ok |
| E.Coli | /G | Not Detected | ok |
| Pathogenic Bacteria | Not Detected | Not Detected | ok |
30 60 90 110 mesh will offer
Overview of Factory
Company Certiticate
Overview of Workship&One
Overview of Workship&Two
R&D Center
Quality Control
Package&Logistics
If you still have any other questions, please donot hesitate to contact us.
| Product Type: |
Casein
|
Use: |
Food
|
Brand Name: |
Richest
|
| Certification: |
HACCP,ISO
|