≥1 piece |
1.Foldable power wheelchair
2.Motor: 300wx2pcs
3.Controller: Flybrother self-owned brand controller
4.Battery:24V 24AH
Folding Electric power wheelchair with two motor
CONTAINER LOADING QUANTITY (PCS) | 117PCS/20GP; 270PCS/40GP | |
1 | Loading capacity | 110kg |
2 | Rear wheel size (inch) | 320mm/121/2" |
3 | Front wheel size (inch) | 200×50mm/8×2" |
4 | Anti-tip wheel size (inch) | 50×25mm/2×1" |
5 | Battery | 12V24Ah×2 |
6 | Charger | AC100-240V50/60HZ AOUTPUT:24V 3A |
7 | Controller | Flybrother (self-owned brand) |
8 | Motor | 24V/300W×2 |
9 | Gross Weight | 64kg |
10 | Net Weight (With battery) | 56kg |
11 | Net Weight (Without battery) | 36kg |
12 | Single battery weight | 9.2kg |
13 | Whole product size (unfolded) | 1030-1110×640×930mm |
14 | Packing size | 790×370×780mm (Chair) |
320×250×220mm (battery) | ||
15 | Seat size | 410×460mm |
16 | Hight from the top of seat to the ground | 510mm |
Battery set size | 166×128×174mm | |
17 | Running distance (One time full charge) | 20KM |
18 | Charging time | 6-8h |
Spread of axles | 520mm | |
19 | Distance between two rear wheels | 550mm |
20 | Minimum ground clearance (non-load) | 45mm |
Tie pressure | Max pressure 280kpa | |
21 | Controller's current | Max output 50A |
22 | Speed adjusting means | Getriebeabstufung |
Longitudinal direction stabilization | 20° | |
23 | Cross range stabilization | 15° |
24 | Climbing ability | 12° |
Minimum turning radius | 0.5m | |
25 | Forward speed | 0-6km/h(Adjustable) |
26 | Backward speed | 0-4.5km/h(Adjustable) |
Braking ability | 1m | |
27 | Power consumptionkw.h/100km | 4.4 |
Electric power wheelchair different views:
Properties: |
Rehabilitation Therapy Supplies
|
Place of Origin: |
ZHE,Zhejiang China (Mainland)
|
Brand Name: |
Flybrother
|
Model Number: |
XFGW34-103
|
Type: |
Wheelchair,Power wheelchair XFG-103FL
|
Controller: |
Flybrother self-owned brand controller
|
Motor Power: |
600W ( 300Wx2PCS)
|
Voltage: |
24V
|
Foldable: |
yes
|
Power supply: |
Lead-acid Battery
|
Certification: |
CE
|
Folding: |
YES
|
Speed:: |
0-7km/h forward 0-5km/h backward
|