| ≥1 piece |
WE ARE TRADING MANUFACTURERS OF ALL TYPES OF Evaporated milk WORLD WIDE.
| |
|
|
Specification.
|
| ||||||||||||||||||||||||||||||
| Whole Evaporated Milk - Technical Specification Sheet | ||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||
| Definition | ||||||||||||||||||||||||||||||
| Whole evaporated milk is 100% pure cow milk, which has been concentrated by evaporation and/or the addition of milk solids and then sterilized. It has been pasteurized and homogenized, in addition to being supplemented by Vitamins A and D. The container is made of tinplate designed in compliance with health standards. | ||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||
| Ingredients | ||||||||||||||||||||||||||||||
| Whole milk, disodium phosphate, carageenan and Vitamins A and D. | ||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||
| Percentage Composition | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||
| Characteristics of the Product | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||
| Presentation | ||||||||||||||||||||||||||||||
| Containers | ||||||||||||||||||||||||||||||
| The containers are made of electrolytic tinplate consisting of one thin and flexible low-carbon steel sheet, lined with a very thin layer of tin, with internal varnishing, that complies with health standards, used specially for food products. It comes in 170 and 410 g containers. | ||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||
| Packing | ||||||||||||||||||||||||||||||
| Cartons containing 48 tins of 410 g each. | ||||||||||||||||||||||||||||||
| Cartons containing 96 tins of 170 g each. | ||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||
| Instructions for Use | ||||||||||||||||||||||||||||||
| Evaporated milk can be consumed diluted with boiled water to taste, and it can also be used in the preparation of desserts, ice creams and a variety of meals. | ||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||
| Conservation | ||||||||||||||||||||||||||||||
| The product does not require refrigeration. When kept in a fresh and dry environment, the useful life of the product is 15 months. Once the container is opened, the product must be refrigerated. | ||||||||||||||||||||||||||||||
NOTE: DO NOT CONTACT WITHOUT YOUR EMAIL FOR EASY COMMUNICATION.
| Product Type: |
Milk
|
Type: |
Evaporated Milk
|
Processing Type: |
Sterilized
|
| Certification: |
FDA,KOSHER
|
Age Group: |
Adults,Baby,Children,Old-Aged
|
Packaging: |
Bulk,Can (Tinned)
|
| Volume (L): |
2
|
Shelf Life: |
12 MONTHS
|
Place of Origin: |
Chiang Rai Thailand
|
| Brand Name: |
Evaporated Milk
|
Model Number: |
Evaporated Milk
|