≥1 piece |
1.Food grade
2.Meets standard of FCC,USP and BP
3. Certificate:Kosher,Halal,ISO,Fda,Haccp
Identification \ Grade | FAO | FCC | JP6 | Oral | Liquid Xylitol |
Loss on drying % | ≤0.5 | ≤0.5 | ≤0.5 | ≤1.0 | <30 |
Residue on ignition % | ≤0.1 | ≤0.5 | ≤0.1 | ≤0.2 | -. |
pH value | 5.0-7.0 | - | 5.0-7.0 | - | 4.0-7.0 |
Reducing sugar % | ≤0.2 | ≤0.2 | ≤0.2 | - | ≤1.0 |
Melting range | 92-96 | 92-96 | 92-96 | - | - |
Assay % | 98.5-101.0 | 98.5-101.0 | 98.5-101.0 | ≥98.0 | - |
Sorbitol % | ≤0.5 | - | - | - | - |
Arabinose % | ≤0.2 | - | - | - | - |
Mannitol % | ≤0.5 | - | - | - | - |
Euonymus Alcohol % | ≤0.2 | - | - | - | - |
Other polyols % | ≤1.0 | ≤2.0 | ≤1.0 | - | - |
Total polyols % | - | - | - | - | ≥90 |
Total glucose assay % | - | - | - | ≤0.5 | - |
Heavy metals % | ≤0.0010 | ≤0.0010 | ≤0.0010 | ≤0.0010 | ≤0.0010 |
Arsenic % | ≤0.0003 | ≤0.0003 | ≤0.0004 | - | ≤0.0001 |
Nickle % | ≤0.0002 | - | ≤0.0002 | ≤0.0002 | ≤0.0002 |
Lead % | ≤0.0003 | ≤0.0001 | ≤0.0001 | - | - |
Sulphate % | - | - | - | ≤0.01 | - |
Chloride % | - | - | - | ≤0.01 | - |
Transmittance % | - | - | - | - | ≥95 |
Total plate count | - | - | - | ≤1000/g | - |
Mould | - | - | - | ≤100/g | - |
Coliform | - | - | - | Negative | - |
Reference Standard | FAO/WHO(1998) | FCC(IV) | JP6 | Chinese Pharmacopoeia | Factory Standard |
Product Type: |
Sugar
|
Type: |
Crystal Sugar
|
Form: |
Powder
|
Processing Type: |
Raw
|
Color: |
Clear,Crystal xyltiol
|
Packaging: |
Bag,Bottle,Box,Bulk,Can (Tinned),Drum,Mason Jar,Sachet,Vacuum Pack
|
Brix (%): |
100%
|
Purity (%): |
99.9%
|
Certification: |
FDA,GMP,HACCP,ISO,KOSHER,QS,HALAL
|
Weight (kg): |
25
|
Shelf Life: |
2 YEARS
|
Place of Origin: |
Liaoning China (Mainland)
|
Brand Name: |
OEM
|
Model Number: |
0100
|
Primary Ingredient: |
Corn Sugar
|