| ≥1 piece |
1)Citric Acid is Food Additive
2)food grade
3)acidulant,flavoring agent
4)preservative
5)white colourless crystalline po
| ITEMS | SPECIFICATION | RESULTS |
| Characteristics | Colorless or white crystal | Colorless or white crystal |
| Identification Test | Pass the test | Pass the test |
| Clarity&Colour Of Solution | 20% water solution clarity | 20% water solution clarity |
| Assay | ≥99.50% | 99.82% |
| Moisture | 7.5~9.0% | 8.57% |
| Sulphated Ash | ≤0.1% | 0.04% |
| Sulphate | ≤150ppm | <150ppm |
| Oxalate | ≤350ppm | <80ppm |
| Calcium | ≤200ppm | <50ppm |
| Heavy Metals | ≤10ppm | <5ppm |
| Iron | ≤50ppm | <10ppm |
| Chloride | ≤50ppm | <30ppm |
| Barium | Pass the test | Pass the test |
| CAS No.: |
77-92-9
|
Other Names: |
citric acid monohydrate bp98
|
MF: |
C6H10O8
|
| EINECS No.: |
201-069-1
|
Place of Origin: |
Shandong China (Mainland)
|
Type: |
Acidity Regulators
|
| Brand Name: |
OCEAN
|