| ≥1 piece |
fresh peeled garlic
1:Produced by our own mill
2:Fresh, Organic, good price
3:Global Gap ,HACCP
Our company is experienced supplier to U.S. and Australia market with quality products and lowest price for our customers.
2014 new crop peeled garlic,
Garlic Cloves, Garlic , Fresh garlic Clove,Frozen Garlic Clove
| Product advantage | 1) We have our own plants for processing . 2)Competitive prices and top quality. |
| 1.Product Name | 2011 Fresh Peeled garlic |
| 2. Place of Origin | Jinxiang ,Jining , Shandong, China. |
| 3. Processing Base | Jinxiang ,Jining , Shandong, China. |
| 4. Supply Markets | U.S. and Canada,Europe,Austriala, South America |
| 5 Vacuum packaging : | Bags: 250g*40,10kg/carton 3p/5p mesh in 30lb carton 250g*24,6kg/carton 500*20,10kg/carton 1000g*10,10kg/carton 5LBS/BAG*6,30LB/CARTON 5LBS/BAG*4,20LB/CARTON 3LBS/BAG*6,18LB/CARTON 1LBX18,18LB/CARTON Or according to customers' requirements |
| 6. MOQ: | 1X40’FCL |
| 7. Supply Capacity | 1000 Ton/Tons per Week |
| 8. Shipment Port | Qingdao Port, Shandong Province of China. |
| 9. Transportation | By Sea |
| 10. Supply Period | All year round |
| 11. Delivery Time | Within 3-5 working days after deposit received |
| 12.Payment Terms | T/T,L/C,D/P |
| Style: |
Fresh
|
Product Type: |
Liliaceous Vegetabless
|
Type: |
Garlic
|
| Cultivation Type: |
Common
|
Size (cm): |
5.5
|
Certification: |
HACCP
|
| Weight (kg): |
10
|
Place of Origin: |
Shandong China (Mainland)
|
Brand Name: |
Yongjia
|
| Model Number: |
Peel 2014
|
Fresh peeled garlic: |
2014 crop peeled garlic
|