| ≥1 piece |
1.fos
2.High purity and quality
3.Low price and good service
Product details
| Product details | |
| Product Name | Yacon Extract |
| Latin name | Smallanthus sanchifalius |
| Materials | Yacon fruit |
| Extract Part | Rhizome |
| Active Principle | Fructooligosaccharide FOS |
| Specification | 40 to 70% FOS, sucrose 5 a15%, 5 to 15% fructose and glucose less 5%,The Proteins and lipids represent 2.4 %to 4.3% and 0.14 to 0.43% |
| Form | Fine Powder |
| Color | Light orange |
| Odour | Characteristic |
| Solubility | D issolve in alcohol and water |
| Detection | HPLC |
| Sieve analysis | 100% through 80 mesh |
| Quality standard | A |
| Credit Standing | AAA |
| Identificatioan | HACCP,ISO9001,FDA , CIQ |
| Main Function description | 1. H ypoglycemic . |
| 2. A ntioxidant . | |
| 3. A ntibacterial , antibacterial . | |
| 4. liver protector . | |
| 5. I mmunostimulant . | |
| Storage: | Store in cool & dry place,Keep away from strong light and heat |
| Shelf Life: | Two years |
| Packaging Detail: | Net weight: 25 kg/D rum,i nner with d ouble p lastic b ags |
| D ouble plastic bag or according to customers requirement | |
| Delivery Detail: | Within 7 working days |
Shipping:
BY DHL, FEDEX, UPS, TNT, EMS; BY SEA; BY AIR
| Type: |
Sweeteners
|
Appearance: |
white fine powder
|