| ≥1 piece |
Fruit Cocktail
-Pineapple, Red Papaya, Yellow Papaya,
-Guava, Banana Slice, Banana Puree,Nata De Coco, Cherry
Fruit Cocktail
-Pineapple, Red Papaya, Yellow Papaya,
-Guava, Banana Slice, Banana Puree,Nata De Coco, Cherry
Packing :225g/425g/565g/850g/ 3050g
Media : Light Syrup, Heavy Syrup, Light Syrup
| Canned Tropical Fruit Specifications | |||||
| Packaging Size | Product | Cutting | Net Weight. | Drained | Unit / Carton |
| (grams) | (grams) | ||||
| 8 oz. (Squat,Tall)(A1) | Tropical Fruit Cocktail /Salad | Chunk,Tidbit | 227 | 140 | 48 |
| 227 | 145 | 48 | |||
| 15 oz. (Squat,Tall)(A1.5, | Tropical Fruit Cocktail /Salad | Chunk,Tidbit | 425 | 250 | 24 |
| A300) | Mango | Dice,Slice | 425 | 250 | 24 |
| Papaya | Dice,Chunk,Tidbit | 425 | 250 | 24 | |
| Guava | Slice,Chunk | 425 | 250 | 24 | |
| 20 oz. (A2) | Tropical Fruit Cocktail /Salad | Chunk,Tidbit | 565 | 340 | 24 |
| 30 oz.(A2.5) | Tropical Fruit Cocktail /Salad | Chunk,Tidbit | 850 | 490 | 24 |
| 108 oz.(A10) | Tropical Fruit Cocktail /Salad | Chunk,Tidbit | 3060 | 1840 | 6 |
| Pouch | Tropical Fruit Cocktail /Salad | Chunk,Tidbit | 3 kg. | 2.1 kg. | 4 bags |
| 10 kg. | 7 kg. | 2 bags | |||
| Plastic Cup | Tropical Fruit Cocktail /Salad | Chunk,Tidbit | 135 g. | 80 g. | 24 cups |
| 400 g. | 240 g. | 15 cups | |||
| Style: |
Canned
|
Type: |
Coconut,Pineapple,Banana,Guava,Pineapple, Red Papaya, Yellow Papaya
|
Preservation Process: |
Syrup
|
| Certification: |
ISO,HACCP,GMP,KOSHER,BRC,IFS,HALAL
|
Shelf Life: |
3 Years
|
Place of Origin: |
Prachuap Khiri Khan Thailand
|