Product > Others > 

Gelatin For Capsules,China price supplier

Gelatin For Capsules
min.order / fob price
≥1 piece
OriginChina
Production Capacity
CategoryOthers
Update Time2014-07-01
company profile
Hangzhou Minsheng Make Glues Co., Ltd.
China
Contact: Mr.Carlisle Guo
Tel: 86-571-69927555
Number of Employees: 50 ~ 100
Business Type: Manufacture
product details
Origin:China

 gelatin For Capsules are from beef only, with no pork. BSE (Bovine Spongiform Encephalopathy) free and TSE (Transmissible spongiform Encephalopathies) free.

There are many different grades of gelatin for a variety of uses in the pharmaceutical industry. It is a key ingredient in the production of soft and hard shell gelatin capsules. 
In hard capsules,Gelatin provides a strong and flexible film for tamper-evident dosage form.
In soft capsules, gelatin makes it possible to adjust encapsulation conditions to the encapsulated formula and active compound.
Stored in dry, draughty and cool place. Avoid being piled.
ITEMS Gelatin For Hard Capsules Gelatin For Soft Capsules
190-220 220-250 250-280 130-160 160-190 190-220 220-270
Jelly strength(6.67%,10'C), Bloom g 190-220 220-250 250-280 130-·60 160-190 190-220 220-270
Viscosity(6.67%,60'C),mPa·s 4.0-5.5 4.5-6.0 5.0-7.0 3.0-4.5 3.5-5.0 4.0-6.0 4.5-7.0
Englar Viscosity(15%,'E) 9.0-15.0 11.0-17.0 11.0-22.0 5.3-11.0 7.0-13.0 9.0-15.0 11.0-22.0
Viscosity Degradation(6.67%,37'C),% ≤10% ≤10% ≤10% ≤10% ≤10% ≤10% ≤10%
Transparence(5%,40'C)mm ≥300 ≥350 ≥400 ≥400 ≥350 ≥300 ≥300
pH(1.0%,35'C) 4.5-7.0 4.5-7.0 4.5-7.0 4.5-7.0 4.5-7.0 4.5-7.0 4.5-7.0
Ash,% ≤2% ≤2% ≤2% ≤2% ≤2% ≤2% ≤2%
Moisture,% ≤13% ≤13% ≤13% ≤13% ≤14% ≤14% ≤14%
Transmittance 450mm ≥88% ≥86% ≥80% ≥78% ≥70% ≥70% ≥70%
Transmittance 620mm ≥96% ≥95% ≥93% ≥92% ≥86% ≥86% ≥86%
Insoluble Particles,% ≤0.2% ≤0.2% ≤0.2% ≤0.2% ≤0.2% ≤0.2% ≤0.2%
SO2,mg/kg ≤50 ≤50 ≤50 ≤50 ≤50 ≤50 ≤50
Arsenic, mg/kg ≤1 ≤1 ≤1 ≤1 ≤1 ≤1 ≤1
Heavy Metals(as Pb),mg/kg ≤50 ≤50 ≤50 ≤50 ≤50 ≤50 ≤50
Particles(ASTM)mesh 8-80 8-80 8-80 8-80 8-80 8-80 8-80
Total Bacteria Count  unit/g ≤100 ≤100 ≤100 ≤100 ≤100 ≤100 ≤100
Escherichia Coli, in 10g Not Found Not Found Not Found Not Found Not Found Not Found Not Found
Salmonella, in 25g Not Found Not Found Not Found Not Found Not Found Not Found Not Found
You Might Also Like
 
Post Sourcing RequestContact Supplier