≥1 piece |
Product Description
Product Description | Organic virgin coconut oil 1000 mg softgel | Size | 20# Oblong | Filling weight | 1000mg±7.5% | |||||||
Shelf Life | 2 Years | Color | White | Total weight | 1400mg±10% | |||||||
Composition | ||||||||||||
No. | Ingredients | Quantity | Active | Excipient | Test method | |||||||
1 | Extra Virgin Organic Coconut oil, mg | 1000mg | ||||||||||
Provide | Caprylic C8:0, mg | NLT 46mg | √ | |||||||||
Provide | Capric C10:0, mg | NLT 55mg | √ | |||||||||
Provide | Lauric C12:0, mg | NLT 451mg | √ | |||||||||
Provide | Myristic C14:0, mg | NLT 168mg | √ | |||||||||
Provide | Palmitic C16:0, mg | NLT 75mg | √ | |||||||||
Provide | Stearic C18:0, mg | NLT 20mg | √ | |||||||||
Provide | Oleic C18:1, mg | NLT 50mg | √ | |||||||||
2 | Gelatin, mg | 228mg±7.5% | √ | GB 6783 | ||||||||
3 | Glycerin, mg | 110mg±7.5% | √ | CHP 2015 | ||||||||
4 | Pure water, mg | 42mg±7.5% | √ | GB 5749 | ||||||||
5 | Titanium Dioxide, % | 3.5% to gelatin | √ | GB2760 | ||||||||
Physical & Chemical Standard | ||||||||||||
Items | Specification | Test method | ||||||||||
Disintegration, min | NMT 30 | CHP 2015 | ||||||||||
Peroxide Value, Meq/kg | NMT 5.0 | GB/T 5538 | ||||||||||
Microorganism Standard | ||||||||||||
Total plate count, cfu/g | NMT 1000 | GB 4789.2 | ||||||||||
Escherichia coli,MPN/g | Negative | GB 4789.38 | ||||||||||
Mould and Yeast, cuf/g | NMT 50 | GB 4789.15 | ||||||||||
Salmonella | Negative/25g | GB 4789.4 | ||||||||||
Staphylococcus aureus | Negative/25g | GB 4789.10 | ||||||||||
Heavy Metal Standard | ||||||||||||
Lead, mg/kg | NMT 2.0 | GB 5009.12 | ||||||||||
Arsenic, mg/kg | NMT 1.0 | GB 5009.11 | ||||||||||
Mercury, mg/kg | NMT 0.3 | GB 5009.17 | ||||||||||
Cadmium, mg/kg | NMT 1.0 | GB 5009.15 | ||||||||||
Package and Storage | ||||||||||||
Keep in cool, dry, light proof place, the temperature is from 10ºC to 30ºC, the humidity: below 70% |