≥1 piece |
1.GMP Manufacturer Pueraria Lobata Extract Powder (Hot Sale)
2.40% Isoflavones,99.5% puerarin
3.Good stable,non-toxic
4
Name of Product : Pueraria P.E.
Latin Name : Pueraria lobata (Willd.) Ohwi
Part of Used : Root
Active Ingredients : puerarin , daidzein , daidzin , Genistein , puerarin-7-xyloside
CAS No. : 3681-99-0
Specification Available : HPLC/ UV 40%
Appearance: Yellow brown Fine Powder(Pueraria Isoflavones) , White Crystal Powder (Puerarin)
Pueraria, it is the root of leguminous plantsPueraria lobata (Willd.) Ohwi or Pueraria thomsonii Benth. perennial lianas herb, Flower period is from April to August and the fruit is from August toOctober. It was born in mountain forests or roadside.
Certification of analysis
Main function
1.Dilating blood vessels, increasing coronary blood flow, antithrombotic effect, inhibiting platelet aggregation, reducing blood viscosity and promoting blood micro-cycle;
2.Reducing myocardial oxygen consumption, strengthening myocardial contraction force and protecting myocardial cell;
3. Enhancing immunity and inhibiting cancer cell;
4. Have good therapeutic effect on osteoporosis;
5. Reducing the risk of cardiovascular diseases;
6. Regulating the female body estrogen levels, alleviate menopausal syndrome.
Our factory and laboratory
Productions Details
Certifications
Packing&Shipping
1.Small package send by EMS, UPS, FedEx, DHL, etc.
2. Cargo send by Air or By Sea is all available.
3. Delivery time about 7 working days By Air, 30 days By sea.
Thanks for interesting in Xi'an Shenghua Biotechnology Co., Ltd !
We are ready to provide you favorable price and relative samples,
any questions please don't hesitate to contact us .Thank you !
Product Line Name | Production Line Capacity | Actual Units Produced(Previous Year) |
---|---|---|
Plant Extracts | Plant Extracts: 3 Tons/Month | Plant Extracts: 14 Tons |
Market | Revenue(Previous Year) | Total Revenue (%) |
---|---|---|
Domestic Market | confidential | 100.0 |
Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition |
---|---|---|---|---|
Herbal extract line | R22074-03 | 4 | 9.0 | Acceptable |
Concentration tank | HDTG-6 | 2 | 9.0 | Acceptable |
Column chromatography | 600 | 10 | 9.0 | Acceptable |
Microwave drying box | HWL-B | 2 | 1.0 | Acceptable |
Screening machine | S49-A | 1 | 1.0 | Acceptable |
Crusher | 30B | 1 | 8.0 | Acceptable |
Mixing machine | SYH-200 | 1 | 10.0 | Acceptable |
Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition |
---|---|---|---|---|
Balance | AUW-220D | 1 | 7.0 | Acceptable |
Infrared spectrometer | WQF-510A | 1 | 2.0 | Acceptable |
The gas chromatograph | GC-4000A | 1 | 2.0 | Acceptable |
Atomic absorption spectrophotometer | AA-7000 | 1 | 2.0 | Acceptable |
UV-VIS detector | SPD-10A | 1 | 2.0 | Acceptable |
Ultraviolet chromatography | UV-1201 | 1 | 4.0 | Acceptable |
Microwave digestion instrument | MDS200-2A | 1 | 4.0 | Acceptable |
Sterilizer | LQ-400 | 1 | 7.0 | Acceptable |
Biochemical incubator | No information | 6 | 4.0 | Acceptable |
Microbiology laboratory | No information | 1 | 4.0 | Acceptable |
Products Name | MOQ(in the last 12month) |
---|---|
Epimedium Extract | 5 Kg |
Products Name | Order(in the last 12month) |
---|---|
Epimedium Extract | 626 Kg |
Products Name | Order(in the last 12month) | Shortest Lead Time |
---|---|---|
Epimedium Extract | 5 Kg | 1 Day |
Certified Picture | Certification Name | Certified By | Certificate No. | Product Name & Model No. | Available Date --- Expired Date |
---|---|---|---|---|---|
|
GMP | State Food and Drug Administration | L0428 | Scope: Tablets, Grannles (Include Traditional Chinese Medicine Pre-processing Extraction) | 2010/12/20 --- 2015/12/19 |
Report Picture | Report Name | Report By | Product Name & Model No. | Report Date |
---|---|---|---|---|
|
Test Report | The Shaanxi Provincial Food and Drug Inspection Office | Epimedium Extract | 2012/04/28 |
Type: |
Herbal Extract
|
Variety: |
Kudzu Root Extract,Pueraria/Kudzu Extract
|
Form: |
Powder
|
Part: |
Root
|
Extraction Type: |
Solvent Extraction
|
Packaging: |
Drum,Vacuum Packed,Plastic bag
|
Place of Origin: |
Shaanxi China (Mainland)
|
Grade: |
Pharmaceutical&Food
|
Brand Name: |
SH
|
Model Number: |
SH-P-O-22
|
Active Ingredients: |
Isoflavones,Puerarin
|
Application: |
Health medicine,Beauty product
|
Appearance: |
Yellow brown Powder
|
Specification: |
Pueraria Isoflavones HPLC/UV 40%
|
GMO: |
Free
|
Natural: |
100% natural
|
Molecular Formula: |
C21H20O9
|
Molecular Weight: |
416.38
|
CAS No.: |
3681-99-0
|