≥1 piece |
![]() |
1.We work with hundreds of manufacture in china
2.we cooperate with SGS and NSF to carry out the quality control
Process Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Solvent(s) Used | Ethanol & Water | / | Conform | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drying Method | Dry Spraying | / | Conform | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Excipient | None | / | Conform | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heavy Metals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Heavy Metals | <10 ppm | USP <231>, method II | Conform | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
As | <2.0 ppm | AOAC 986.15, 18th | Conform | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lead | <1.0 ppm | AOAC 986.15, 18th | Conform | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mercury | <0.5 ppm | AOAC 971.21, 18th | Conform | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Microbiology | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Plate Count | <1,000cfu/g | AOAC 990.12, 18th | 154cfu/g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total yeast & Mold | <100cfu/g | FDA (BAM) Chapter 18, 8th Ed. | 73cfu/g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E. Coli | Negative | AOAC 997.11, 18th | Conform | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Salmonella | Negative | FDA (BAM) Chapter 5, 8th Ed. | Conform | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | Store in cool & dry place, do not freeze.Keep away from strong light and heat. |
Type: |
Fruit Extract
|
Variety: |
Gojiberry extract
|
Form: |
Powder
|
Part: |
Fruit
|
Extraction Type: |
Solvent Extraction
|
Packaging: |
Bottle,Drum,Plastic Container,Vacuum Packed
|
Place of Origin: |
Shaanxi China (Mainland)
|
Grade: |
FOOD GRADE
|
Brand Name: |
P.B.T
|
Model Number: |
PBT-GJ
|
Product Name: |
Gojiberry Extract
|
Botanical Source: |
Lycium barbarum L
|
Part of the Plant: |
Fruit
|
Polysaccharide: |
52.21%
|
Appearance: |
Powder
|
Color: |
Brown
|
Odor: |
Characteristic
|
Particle Size: |
98.0%pass 80mesh
|
Solvent(s) Used: |
Ethanol & Water
|
Excipient: |
None
|