| ≥1 piece |
Food grade Corn Starch
1Moisture:11.4%
2Particle size:99.0
3Pathogenic bacteria:Negative
| ITEM | UNIT | STANDARD DATA | TEST RESULT | ||
| 1. | Appearance | --- | Pure white powder | Conforms to standard | |
| 2. | Colour | --- | Pure wihte | Conforms to standard | |
| 3. | moisture | % | Less than 14% | Conforms to standard | |
| 4. | Acidity | °T | Less than 1.8 | Conforms to standard | |
| 5. | Protein(dry basis) | % | Less than 0.45 | Pass Test | |
| 6. | Fineness (pass 100 mesh size) | % | More than 99.9 | Pass Test | |
| 7.. | PH Value | --- | 5.5-7.0 | Pass Test | |
| 8. | Sulphate Ash ( dry basis ) | % | Less than 0.18 | Pass Test | |
| 9. | Sulphur Dioxide | ppm | Less than 15 | Pass Test | |
| 10. | Whiteness (440nm transparency) | % | More than 88.0 | Pass Test | |
| 11. | Spot | cell/cm 3 | Less than 0.7 | Pass Test | |
| 12. | Fat(dry basis) | % | Less than 0.15 | Pass Test | |
| Product Type: |
Starch
|
Form: |
Powder
|
Place of Origin: |
Afyonkarahisar Turkey
|
| Starch Type: |
Corn Starch
|