| ≥1 piece |
Product description
SPECIFICATIONS OF WHITE MAIZE
| Colour | Yellow Maize | Yellow maize | White Maize | White Maize |
| Quality | Machine Clean | Non Machine clean | Non Machine clean | Machine clean |
| Moisture | 14 Max | 14 Max | 14 Max | 14 Max |
| Purity | 98% | 97% | 97% | 95% |
| Damaged kernels | 2% max | 3% max | 3% max | 4% max |
| Aflatoxin | 20PPB max | 20PPB max | 20PPB max | 20PPB max |
| Broken kernels | 3% max | 4% max | 4% max | 5% max |
| Impurities | 2% max | 3% max | 3% max | 3% max |
| Grain Admixture | 12% max | 12% max | 12% max | 14% max |
| Packing | 50 Kg.Bag. | 50 Kg.Bag. | 50 Kg.Bag. | 50 Kg.Bag. |
| Contents of adionuclide’s | Max 600 BEQ/Kg | Max 600 BEQ/Kg | Max 600 BEQ/Kg | Max 600 BEQ/Kg |
| Weight in 20’ FCL | 25 MT | |||
|
Product Information
|
Nutrition List
|
|||
|
Name
|
Vacuum Packed Fresh Sweet Corn Kernels
|
Item
|
Per 100 g
|
NRV %
|
|
Origin
|
(The Hometown of Corns in UK)
|
Energy
|
600 KJ
|
7
|
|
Seeds
|
Syngenta Seeds Inc Turner little
|
Protein
|
3.5 g
|
6
|
|
Certification
|
SGS, ISO9001, ISO22000, GAP, GMP
|
Fat
|
0 g
|
0
|
|
Processing Type
|
High Temperature Sterilizing
|
Carbohydrate
|
30.7 g
|
10
|
|
Shelf Life
|
18 Months at Normal Temperature
|
Sodium
|
11 mg
|
1
|
|
Port of Loading
|
Dalian Port
|
|||