| Product Name | Green Coffee Bean Extract | Batch Number | GCE-170210 |
| Botanical Source | Coffea Arabica L | Batch Quantity | 500kgs |
| Plant Part Used | Dried Green coffee bean | Country of Origin | China |
| Product Type | Standard Extraction | Active Ingredient Markers | Total chlorogenic acid |
| | | | | | | | |
| Analysis Items | Specifications | Results | Methods used |
| Identification | Positive | Conforms | TLC |
| Appearance | Fine Yellowish Brown Powder | Conforms | Visual test |
| Odor & Taste | Characteristic | Conforms | Organoleptic test |
| Bulk Density | 25-45g/100ml | Conforms | ASTM D1895B |
| Particle Size | 98% through 80 Mesh | Conforms | AOAC 973.03 |
| Solubility | Partially soluble in Ethanol & Water solution | Conforms | Visual |
| | | | | | | | |
| Assay | NLT 50% Total Chlorogenic acid | 50.12% | HPLC |
| NMT 1% Caffeine | 0.25% | HPLC |
| Loss on Drying | NMT 5.0% | 3.40% | USP |
| Ash Content | NMT 5.0% | 0.75% | 2g /525ºC /3hrs |
| Extract Solvents | Ethanol & Water | Conforms | In house |
| Solvent Residues | NMT 0.05% | Conforms | GC |
| | | | | | | | |
| Heavy Metals | NMT 20ppm | Conforms | Atomic absorption |
| Arsenic (As) | NMT 2ppm | Conforms | Atomic absorption |
| Lead (Pb) | NMT 3ppm | Conforms | Atomic absorption |
| Cadmium (Cd) | NMT 1ppm | Conforms | Atomic absorption |
| Mercury(Hg) | NMT 0.1ppm | Conforms | Atomic absorption |
| | | | | | | | |
| 666 | NMT 0.1ppm | Conforms | USP-GC |
| DDT | NMT 0.5ppm | Conforms | USP-GC |
| Acephate | NMT 0.2ppm | Conforms | USP-GC |
| | | | |
| Parathion-ethyl | NMT 0.2ppm | Conforms | USP-GC |
| PCNB | NMT 0.1ppm | Conforms | USP-GC |
| | | | |
| | | | | | | | |
| Sterilization Method | High temperature & pressure for a short time of 5~10 seconds |
| | | | | | | | |
| Microbiological Data | Total Plate Count <1,000cfu/g | <200cfu/g | GB 4789.2 |
| Total Yeast & Mold <100cfu/g | <100cfu/g | GB 4789.15 |
| E. Coli to be negative | Negative | GB 4789.3 |
| Staphylococcus to be negative | Negative | GB 4789.4 |
| Salmonella to be negative | Negative | GB 4789.10 |
| | | | | | | | |
| Packing and Storage | Packed in fiber drum, LDPE bag inside. Net weight: 25kgs/drum. |
| Keep tightly sealed, store away from moisture, strong heat and sunlight. |
| Shelf Life | 2 years if sealed and stored in the recommended conditions. |