| ≥1 piece |
| COOKING OIL | |
| Taste | Neutral |
| Impurities | Negative |
| Free Fatty Acid ( % ) | max 0,10 |
| Moisture ( % ) | max 0,05 |
| Peroxide Value ( meq O2/ kg ) | max 5 |
| Specific gravity at 20 degr C | 0,91 - 0,93 |
| iodine value ( g / 100 g ) | 82 - 145 |
| Colour Lovibond 5 1/4 " Red | max 2,5 |
| Colour Lovibond 5 1/4 " Yellow | max 25 |
| C 12:0 | |
| C 14:0 (Myristic Acid) | |
| C 16:0 ( Palmitic Acid ) | 2 - 15 |
| C16:1 (Palmitoleic Acid) | |
| C 18:0 ( Stearic Acid ) | 0,5 - 7 |
| C 18:1 ( oleic acid ) | 14 - 72 |
| C 18:2 ( Linoleic Acid ) | 13 - 70 |
| C 18:3 ( Linolenic Acid ) | 0 - 12 |
| C 20:0 ( Arachidic Acid ) | 0,1 - 4 |
| C 20:1 ( Gadoleic Acid ) | 0,1 - 4 |
| C 20:2 (Eicosenic Acid) | |
| C 22:0 ( Behenic Acid ) | 0,1 - 5 |
| C 22:1 ( Erucic Acid ) | max 2 |
| C 24:0 ( Lignoceric Acid ) |