| ≥1 piece |
High Quality Crude degummed SUNFLOWER OIL ready for shipment.
| PROPERTY | ACCEPTABLE LIMITS (Normal Oleic) | UNITS | |
| SPECIFIC GRAVITY (20ºCº) | 0,918 - 0,923 | g/cm3 | |
| REFRACTIVE INDEX (40ºCº) | 1,461 – 1,468 | IRAM 5505 | |
| SMOKE POINT | MIN +-10Cº | Cº | |
| FLASH POINT | MIN +-10Cº | Cº | |
| COLOUR | RED (ON LOVIBOND CELL) | | |
| CONSISTENCY | LIQUID VISCOUS +20Cº | | |
| ODOUR, TASTE | SPECIFIC FOR THIS PRODUCT | | |
| | | | |
| QUALITY AND FOOD SAFETY PARAMETER | MAX | | |
| PEROXIDE VALUE | 2.5 | meq/KG | |
| MOISTURE AND VOLATILE SUBSTANCES | 0,2 | % | |
| FREE FATTY ACID (As Oleic Acid) | 1,5 | % | |
| JODINE VALUE | 118 - 141 | GJ2/100G | |
| INSOLUBLE IMPURITIES | 0,05 | % | |
| SOAP CONTENT | 0,005 | % | |
| SAPONIFICATION VALUE | 188 - 194 | MG KOH/MG | |
| UNSAPONIFICATION MATTERS | < 1.50 | % | |
| | | | |
| TYPICAL FATTY ACID COMPOSITION | % | ||
| C 14:0 | < 0,2 | | |
| C 16:0 | 5,0 – 7,6 | | |
| C 18:0 | 2,7 - 6,5 | | |
| C 18:1 | 14,0 – 39,4 | | |
| C 18:2 | 48,3 – 74,0 | | |
| C 18:3 | < 0,3 | | |
| C 20:0 | 0,1 – 0,5 | | |
| C 20:1 | < 0,3 | | |
| C 22:0 | 0,3 – 1,5 | | |
| Type: |
Sunflower Oil
|
Product Type: |
Nut & Seed Oil
|
Processing Type: |
Crude
|
| Cultivation Type: |
Organic
|
Use: |
Cooking
|
Packaging: |
Bulk,Drum
|
| Purity (%): |
98%
|
Volume (L): |
25
|
Certification: |
SGS
|
| Grade: |
Crude
|
Place of Origin: |
Ukraine
|
Brand Name: |
AEV OILS
|
| Model Number: |
987192
|