≥1 piece |
100% natural konjac glucomannan powder
1 Pure konjac beauty fiber
2 Amorphophallus konjac extract
3 ISO9001,ISO14001,QS
100% natural konjac powder/flour supply, without rice flour.
Introduction: Konjac is a kind of perennial herbage plant with low energy, low protein, and high fiber, glucomannan is the main component of konjac. Konjac contains more than ten kinds of amino acid required by human body, microelement and unsaturated fatty acid, it is effective in tumor resisting, blood pressure descending, blood sugar descending and weight-losing.
Application
1. Food industry: used as
1)Gelatinizer(jelly ,pudding, Cheese,soft candy,jam, );
2)Stabilizer(meat, beer);
3)Film Former(capsule,preservative);
4)Water-keeping agent( BakedFoodstuff );
5)Thickener (Konjac Noodles Konjac Stick,Konjac Slice, Konjac Imitating Foodstuff,);
6)Adherence agent( Surimi );
7)Foam Stabilizer (ice cream,cream,beer)
2. Health care industry :
1)modulating lipid metabolism, preventing fatness,heart disease ;
2)increasing insulin sensitivity;
3)reducing postprandial glycemia, blood cholesterol and blood pressure;
4)declining serum, triglyceride and cholesterol;
5)improving sugar resistance;
6)relieving constipation;
7)reducing intestin Adhesive, Gelling agent Adhesive;
8)modulating immunity function.
3 Chemical industry:
used in petroleum,textile dye printing , cataplasm , terra film , diaper , medicine capsule ,etc. due to it’s high viscidity, good fluidity and big molecular weight of 200,000 up to 2,000,000.
Specifications:
Type | KRP3 |
Partical size | 40-120 mesh |
Viscosity | 2000 |
KGM | 55 |
Moisture | 14 |
Ash | 5.5 |
Lead | 0.8 |
SO2 | <900 |
PH Value | 5-7 |
Coli | --- |
Smell | Konjac peculiar smell |
It is 100% natural ,this is the picture in the workshoop of slice .
It can be made of a lot of delicious and hot-sale food,such as konjac tofo.
Sample Free!!!
Welcome to visit our factory!
Product Line Name | Production Line Capacity | Actual Units Produced(Previous Year) |
---|---|---|
Food Additives, Plant Extract | Konjac Purified Flour 500 Tons / Month, Konjac Gum 100 Tons / Month, Konjac Dietary Fiber 50 Tons / Month, Konjac Knot 500 Tons / Month, Konjac Noodle 300 Tons / Month | Konjac Purified Flour 3,000 Tons, Konjac Gum1,000 Tons, Konjac Dietary Fiber 200 Tons, Konjac Knot 3,000 Tons, Konjac Noodle 2,200 Tons |
Market | Revenue(Previous Year) | Total Revenue (%) |
---|---|---|
Domestic Market | USD 27,603,715 | 100.0 |
Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition |
---|---|---|---|---|
Alcohol Preparation Machine | No Information | 4 | 5.0 | Acceptable |
Cleaning Machine | No Information | 3 | 5.0 | Acceptable |
Milling Machine | No Information | 4 | 5.0 | Acceptable |
Dewatering Machine | No Information | 4 | 5.0 | Acceptable |
Drying Machine | No Information | 2 | 5.0 | Acceptable |
Sieving Machine | No Information | 2 | 5.0 | Acceptable |
Stainless Steel Alcohol Distillation Recycling Machine | No Information | 2 | 5.0 | Acceptable |
Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition |
---|---|---|---|---|
Constant Temperature Incubator | DH3600B | 2 | 5.0 | Acceptable |
Viscometer | Ndj-5S | 1 | 5.0 | Acceptable |
Air Dry Oven | 101-2AB, 101-21BS | 2 | 5.0 | Acceptable |
Muffle Furnace | SX-5-12 | 1 | 5.0 | Acceptable |
Visible Spectrophotometer | 722 | 2 | 5.0 | Acceptable |
Moisture Meter | SH10A | 1 | 5.0 | Acceptable |
Acidometer | PHS-3C | 2 | 5.0 | Acceptable |
Autoclave | LS-B3L | 1 | 5.0 | Acceptable |
Anaerobic Glove Box | YQX-2 | 1 | 5.0 | Acceptable |
Centrifuge | TDL-50B | 1 | 5.0 | Acceptable |
Products Name | MOQ(in the last 12month) |
---|---|
Konjac Knot | 0.2 Tons |
Konjac Noodle | 0.2 Tons |
Konjac Purified Flour | 0.2 Tons |
Konjac Gum | 0.2 Tons |
Konjac Dietary Fiber | 0.2 Tons |
Certified Picture | Certification Name | Certified By | Certificate No. | Product Name & Model No. | Available Date --- Expired Date |
---|---|---|---|---|---|
|
ISO 9001:2008 | EACC, ANAB | USA13Q28089R0M | Scope: Production of Potato(Konjac) Food, Konjac Solid Drink, Puffed Food, and Grain Power Finished Products. | 2013/08/20 --- 2016/08/19 |
|
ISO 14001:2004 | EACC, ANAB | USA13E28090R0M | Scope: The Environmental Management System is Valid for The Production of Potato(Konjac) Food, Konjac Solid Drink, Puffed Food, and Grain Power Finished Products. | 2013/08/20 --- 2016/08/19 |
|
Green Food Certification | National Green Food Development Center | LB-24-1312179438A | Konjac Knot | 2013/12/01 --- 2016/12/01 |
|
Green Food Certification | National Green Food Development Center | LB-24-1312179437A | Dietary Fiber | 2013/12/01 --- 2016/12/01 |
Report Picture | Report Name | Report By | Product Name & Model No. | Report Date |
---|---|---|---|---|
|
Test Report | SGS | Konjac Knot | 2014/04/09 |
|
Test Report | Yichang City Products Quality Supervision and Inspection Institute | Konjac Dietary Fiber | 2014/01/17 |
|
Test Report | Yichang City Products Quality Supervision and Inspection Institute | Konjac Purified Flour | 2013/11/12 |
Type: |
Herbal Extract
|
Variety: |
Konnyaku/Amorphophallus
|
Form: |
Powder
|
Part: |
root
|
Extraction Type: |
alcoholic extraction
|
Packaging: |
Drum,Plastic Container
|
Place of Origin: |
Hubei China (Mainland)
|
Grade: |
Food Grade
|
Brand Name: |
FOCH, Magic Girl
|
Model Number: |
KRP3
|