| ≥1 piece |
Asparagus-p1.html" target='_blank'> CANNED ASPARAGUS Feature:
1. Good taste & look;
2. Fresh materials;
3. Competitive price;
4. Best service.
Hot sale canned asparagus CIQ HACCP QS FDA IFS BRC KOSHER HALAL fresh and cheap
1. Specification
| Jar/can size | N.W(G) | D.W(G) | Tins/Ctn | Ctns/20FCL | |
| In jars | 212ml /7cm | 190 | 110 | 12 | 4500 |
| 212ml /11cm | 190
| 110 | 12 | 4500 | |
| 314 ml | 280 | 170 | 12 | 3520 | |
| 370ml/14cm | 330 | 205 | 12 | 3000 | |
| 370ml/16cm | 330 | 205 | 12 | 3000 | |
| 370ml/17cm | 330 | 205 | 12 | 3000 | |
| 580ml/16cm | 530 | 320 | 12 | 2000 | |
| 580ml/17cm | 530 | 320 | 12 | 2000 | |
| 720ml | 660 | 395 | 12 | 1700 | |
| 1700ml | 1550 | 1000 | 6 | 1300 | |
| In cans | 200g picnic cans | 200 | 125 | 24 | 3350 |
| 250g | 250 | 135 | 24 | 2700 | |
| 430g | 430 | 280 | 24 | 1750 | |
| 800g | 800 | 500 | 12 | 1800 | |
| 3kg | 2900 | 1830 | 6 | 1000 | |
| 660g square cans | 660 | 425 | 12 | 1950 |
Hot sale canned asparagus CIQ HACCP QS FDA IFS BR2
2. PIctures K
3. Payment and terms
| MOQ | 1×20' container (Mixed container) |
| Samples | Sample lead time:5-7 days |
| Bulk lead time | 7-15 work days after sample approval and contract confirm |
| Delivery Clause | FOB Xiamen |
| Terms of payment | T/T, L/C at sight |
4. Packing and shipping
Hot sale canned asparagus CIQ HACCP QS FDA IFS BRC KOSHER HALAL fresh and cheap
| Style: |
Canned
|
Type: |
Asparagus
|
Processing Type: |
Steamed
|
| Preservation Process: |
Water
|
Flavor: |
Salty
|
Part: |
whole slices pieces and stems
|
| Packaging: |
Can (Tinned)
|
Certification: |
BRC,FDA,HACCP,HALAL,IFS,ISO,KOSHER,QS
|
Shelf Life: |
3years,3 years
|
| Weight (kg): |
800
|
Place of Origin: |
CN,China
|
Brand Name: |
just-tin
|
| Model Number: |
just-tin canned asparagus
|
Flavors: |
spears. tip and cuts. center cuts
|
stype: |
canned
|
| Port: |
Xiamen
|
Brand: |
just-tin canned asparagus
|
Certificate: |
CIQ HACCP QS FDA IFS BRC KOSHER HALAL and etc
|
| Package: |
can and jar
|