| ≥1 piece |
hot sell Tomato Sauce
1.high quality
2.tomato sauce factory
3.prompt delievry
canned tomato paste, Tomato sauce,Sachet Tomato sauce
1.PRODUCT DESCRIPTION
| 1 | PRODUCT NAME | CANNED TOMATO PASTE |
| 2 | PRODUCT INGREDIENT | FRESH RIPE TOMATO ,WATER,SALT |
| 3 | BRIX | 18-20%,22-24%,28-30% |
| 4 | PH VALUE | ≤ 4.6 |
| 5 | LYCOPENE mg/100g | ≥ 22 |
| 6 | MOULD COUNT% | ≤ 35 |
| 7 | MOISTURE | 0.93-0.98 |
| 8 | A/B VALUE | 2.3Min |
| 9 | VISCOSITY cm/30s | 8.8 |
| 10 | COVER | WITH EASY OPEN LID OR HARD OPEN LID |
| 11 | PACKAGING | SEALED IN METAL CONTAINER |
| 12 | WAY TO EAT | OPEN CANS AND READY TO EAT |
| 13 | SHILF LIFE | EIGHTEEN MONTHS IN THE NORMAL TEMPERATURE UNDER RETAIL SHELF |
| 14 | PROCESSING METHODS | CANNED FOOD BY VACUUM SEALING,STERILIZING, INSULATING,THEN CAN BE PUT INTO THE SHELF. |
2.PACKING LIST
| net weight/piece | pieces in one carton | Brix |
| Carton packing(20 ’ FCL) |
| 70g | 50tins/100tins |
18-20%
22-24%
28-30% 36-38%
| HARD OPEN LID OR EASY OPEN LID | 4600ctns/2300ctns |
| 198g | 48tins | 1850ctns | ||
| 210g | 48tins | 1800ctns | ||
| 400g | 24tins | 2050ctns | ||
| 425g | 24tins | 1800ctns | ||
| 560g | 12tins | 2650ctns | ||
| 580g | 12tins | 2650ctns | ||
| 800g | 12tins | 1800ctns | ||
| 850g | 12tins | 1750ctns | ||
| 1000g | 12tins | 1550ctns | ||
| 2200g | 6tins | 1510ctns | ||
| 3000g | 6tins | 1000ctns | ||
| 4500g | 6tins | 750ctns |
3 Product display
| Product Type: |
Sauce
|
Type: |
Ketchup
|
Form: |
Solid
|
| Taste: |
tomato
|
Color: |
Red
|
Packaging: |
Bag,Bottle,Box,Can (Tinned),Drum
|
| Certification: |
HACCP,ISO
|
Primary Ingredient: |
Tomato
|
Brix (%): |
28 %
|
| Weight (kg): |
235 kg
|
Shelf Life: |
12 month
|
Place of Origin: |
Xinjiang China (Mainland)
|
| Brand Name: |
OEM
|
tomato paste: |
red tomato paste
|
Material: |
100% Fresh Tomato
|
| Purity (%): |
99%
|
Protein: |
3.4 gms/100gms
|
H.M.C: |
Below 50%
|
| Salt: |
0.6%-2%
|
PH: |
3.9-4.5
|