| ≥1 piece |
| Type | Rice |
| Texture | Soft |
| Kind | White Rice |
| Variety | Long-Grain Rice |
| Style | Dried |
| Drying Process | Other |
| Cultivation Type | Common |
| Color | White |
| Broken Ratio (%) | 5 % |
| Max. Moisture (%) | 14 % |
| Admixture (%) | 2 % |
| Crop Year | 2012 |
| Certification | sgs |
| Place of Origin | Andhra Pradesh, India |
BROKENS 5% MAX 2/3 RD BASIS
AVERAGE LENGTH 6 MM MIN
MOSITURE 14% MAX
DD 1% MAX
BLACK PECS 0.5% MAX
FOREIGN MATTER 0.5% MAX
CROP 2010-2011