Product > Rice > 

Jasmine Rice,Cameroon price supplier

Jasmine Rice
min.order / fob price
≥1 piece
OriginCameroon
Production Capacity
CategoryRice
Update Time2024-08-12
company profile
Sodi Limited . SA
Cameroon
Contact: Mr.Mohammed Mustaphar
Tel: 237-00-96145939
Number of Employees: < 20
Business Type: Manufacture
product details
Origin:Cameroon
SPECIFICATIONS   5% 10% 15% 20% 25%
- Broken (%Max) 5% 10% 15% 20% 25%
- Moisture (%Max) 1 4 .5 1 4 .5 1 4 .5 1 4 .5 1 4 .5
- Foreign Matters (%Max) 0 .1 0 .2 0 .2 0 .3 0 .5
- Damaged kernels (%Max) 1 .0 1 .3 1 .5 1 .5 2 .0
- Yellow Kernels (%Max) 0 .5 1 .0 1 .3 1 .3 1 .5
- Chalky Kernels (%Max) 4 .0 7 .0 7 .0 7 .0 8 .0
- Red/ Red Streaked Kernels (% Max) (%Max) 2 .0 2 .0 5 .0 5 .0 7 .0
- Immature Kernels (%Max) 0 .2 0 .2 0 .3 0 .5 1 .5
- Glutinous (%Max) 1 .5 1 .5 2 .0 2 .0 2 .0
- Average Length of grain (Grain/kg max) 6 .2 - - - -
- Paddy Grain   15 20 25 25 30
Mixture of other rice   15 15 15 15 15
- Milling Degree   Well Well Medium Medium Normal
You Might Also Like
 
Post Sourcing RequestContact Supplier