| ≥1 piece |
1CAS No.:61-90-5
2MF:C6H13NO2
3Purity:98%
4Appearance:white crystalline powder
| Item | FCCV | AJI | USP |
| Specific rotation[α] 20° D | [α] 20° D :+14.5 to +16.5° [α] 25° D :+14.8 to +16.8° | +14.9 to +16.0° ------------ | +14.9 to +17.3° ------------ |
| State of solution(Transmittance) | ------------- | Clear and colorless, ≥ 98.0% | ------------ |
| Lead | ≤5ppm | ------------ | ------------ |
| Heavy metals (Pb) | ------------- | ≤ 10ppm | ≤ 15ppm |
| Arsenic (As 2 O 3 ) | ------------- | ≤ 1ppm | ------------ |
| Chloride (Cl) | ------------- | ≤0.02% | ≤0.05% |
| Sulfate(SO 4 ) | ------------- | ≤0.02% | ≤ 0.03% |
| Iron(Fe) | ------------- | ≤ 10ppm | ≤ 30ppm |
| Ammonium (NH 4 ) | ------------- | ≤0.02% | ------------ |
| Other amino acids | ------------- | Conforms | ------------ |
| Loss on drying | ≤ 0.2% | ≤ 0.20% | ≤ 0.2% |
| Residue on ignition | ≤ 0.1% | ≤ 0.10% | ≤ 0.4% |
| Assay | 98.5 to101.5% | 99.0 to 100.5% | 98.5 to101.5% |
| pH | ------------- | 5.0 to 6.5 | 5.5 to 7.0 |
| Pyrogen | ------------- | Nonpyrogenic | ------------ |
| CAS No.: |
61-90-5
|
MF: |
C6H13NO2
|
Type: |
Other
|
| Brand Name: |
Ansun
|