≥1 piece |
We have various types of Maltose in stock and different in color,shapes as well as test.they are good for consumption ETC
High Maltose Sugar Sweeteren Brix 75-87
1.Brix:75% min
2.DE:42% min
3.Ash:0.4% max
4.PH:4.6-6.0
High Maltose Sugar Sweeteren Brix 75-87
ITEM | PRODUCT SPECIFICATION | |
Sense Index | appearance | No foreign objects |
COLOR | Amber----Yellow | |
ODOR OR TASTE | Odorless, Sweet Taste | |
Physics & Chemistry Index | Brix(%) | ≥85% |
DE | ≥42% | |
ASH(%) | ≤0.3 | |
SO2 | <400 | |
PH | 4.6-6.0 |
High Maltose Syrup
liquid glucose is better to use it in candy production with tenacity and transparency instead of granulated sugar. Recrystallization is seldom occurred, which improves the quality and reduces the cost. It is widely used as a thicking and modeling agent.
liquid glucose has advantages of anticrystallinty, lower freezing points. So, it can improve the taste feeling and quality and reduce production cost. It is widely used as thickener and plasticisation in cold drinks industry
Physics Index | |||
Items | Index | ||
low DE value | moderate DE value | high DE value | |
DE value | ≤40% | 40%~60% | >60% |
Dry solid/(%) | 70-85% | ||
PH value | 4.0~6.0 | ||
transparency/(%)≥ | 95 | 98 | |
Boiling temperature/ | 120 | 150 | -- |
protein/(%) | 0.1% | ||
Sulphate ash/(%) | 0.3% | ||
Sulphur Dioxide | <100ppm | ||
Conductance | <30 us/cm | ||
Total Bacteria | <1000 cfu/g | ||
Ecoli | < 30MPN/100g | ||
Salmonella | not detected | ||
Lead | < 1ppm | ||
Arsenic | < 1ppm |
…
Maltose
COMMODITY:MALTOSE CRYSTALLINE 95% |
| |
STANDARD:FOOD GRADE |
|
|
|
| |
|
| |
|
| |
TESTING RESULT | ||
ITEM | SPECIFICATION | RESULT |
Characteristics | White crystalline powder, with a sweet taste, freely soluble in water sparingly soluble in alcohol | Conforms |
Assay %, maltose | 95.0% min | 97.20% |
Assay% , glucose | 2.5% max | 1.37% |
PH | 4.0~6.0 | 5.41 |
Chloride | 0.01% max | Conforms |
Sulfate | 0.3% max | Conforms |
Moisture | 6.5% max | 5.78% |
Iodine, TS | No blue color appears | Conforms |
Residue on ignition | ≤0.1% | 0.03% |
Pb | ≤0.00005% | Conform |
Cu | ≤0.0005% | Conform |
Arsenic | ≤ 0.0001% | Conform |
SO2 | ≤ 0.01% | Not detected |
Total Germs | ≤ 3000 cfu/g | 100 cfu/g |
Molds | ≤ 100 cfu/g | 5 cfu/g |
E.Coliform | Not detected | Not detected |
Conclusion: COMPLY WITH STANDARD GB/T20883-2007 |
Product Type: |
Sugar
|
Form: |
Granular
|
Processing Type: |
Refined
|
Color: |
White
|
Packaging: |
Bag,Bottle,Box,Bulk,Can (Tinned),Drum,Mason Jar,Sachet,Vacuum Pack
|
Brix (%): |
99
|
Purity (%): |
99
|
Weight (kg): |
5
|
Shelf Life: |
2 years
|
Place of Origin: |
Thailand
|
Brand Name: |
Maltose
|
Model Number: |
MT4409
|
Primary Ingredient: |
Maltose
|
white, brown: |
yellow,gray
|