| ≥1 piece |
1. Low sweetness
2. Good solubility
3. ISO2200,HALAL,KOSHER
4. DE Value:05-20
| ITEMS | SPECIFICATION |
| Appearance | White or light yellow powder |
| Colour in sloution | Colourless |
| DE Value | 15-20 |
| Moisture | 6.0% max |
| Solubility | 98% min |
| Sulphate Ash | 0.6% max |
| Iodine Experiment | Not changing blue |
| PH (5% solution) | 4.0-6.0 |
| Bulk Density (compacted) | 500-650 g/l |
| Fatness % | 5% max |
| Arsenic | 5ppm max |
| Lead | 5ppm max |
| Sulfur Dioxide | 100ppm max |
| Total Plate Count | 3000cfu/g max |
| E.coli (per100g) | 30 max |
| Pathogen | Negative |
| CAS No.: |
9050-36-6
|
Other Names: |
Maltodextrin
|
MF: |
C6nH(10n+2)O(5n+1)
|
| EINECS No.: |
232-940-4
|
FEMA No.: |
N/A
|
Place of Origin: |
China (Mainland)
|
| Type: |
Sweeteners
|
Brand Name: |
EQUAL
|
Model Number: |
DE: 10-25
|
| Powder: |
white
|
DE: |
10-15,15-20
|