| ≥1 piece |
Authentic Colombian milk caramel spread, in Glass Jar or traditional fruit shell containers.
| PRODUCT NAME: | Manjar Blanco (Traditional Caramel Spread) | |||
| General description | Milk caramel spread with very balanced texture and sweetness. | |||
| PACKAGING Presentation / units per box / barcode: | In totumo shell of 250g | 12 | 7704872001044 | |
| In totumo shell of 450g | 12 | 7704872001068 | ||
| In wood boxes of 200g | 48 | 7704872001211 | ||
| In wood boxes of 400g | 30 | 7704872001204 | ||
| In glass containers 310g | 24 | 7704872001235 | ||
| In glass containers 620g | 24 | 7704872001198 | ||
| Valid Thru: | 8 months in totumo fruit dried shell containers or wood boxes and 12 months in glass containers since fabrication | |||
| Ingredients | Milk, sugar, rice flour, corn syrup. Conservatives: sodium benzoate (E-211), Potassium sorbate (E-202). Additive: sodium bicarbonate (E-500) | |||
| Uses: | Ideal to spread on toasts, crackers and filling many kind of cakes and desserts. Is magnificent by itself just to be eaten with a spoon | |||
| Sanitary registration | RSIAV02M06491 / Invima / Colombia | |||
| Nutritional facts | Portion: 30g | Percentages based on a 2000 calories diet | ||
| Calories / fat calories | 94 / 0 | 4.7% / 0% | ||
| Total fat | 2g | 3% | ||
| Sat. fat | 0g | 0% | ||
| Trans fat | 0g |
| ||
| Cholesterol | 0mg | 0% | ||
| Sodium | 13mg | 1% | ||
| Total Carbohydrates | 21g | 7% | ||
| Dietary Fiber | 0g | 0% | ||
| Sugars | 17g |
| ||
| Protein | 1g | 1.7% | ||
| Vitamin A |
| 5% | ||
| Vitamin C |
| 4% | ||
| Calcium |
| 5% | ||
| Iron |
| 2% | ||
| Product Type: |
Liquid Candy
|
Type: |
Spread
|
Color: |
Brown
|
| Packaging: |
Glass jars or hard fruit shells
|
Certification: |
ISO,Invima (Colombian FDA)
|
Flavor: |
Milk Caramel
|
| Shelf Life: |
8 months
|
Place of Origin: |
Colombia
|
Brand Name: |
Dulces del Valle
|