| ≥1 piece |
| Product | Age | Characteristics |
|---|---|---|
| os 1 | 0 - 1 year | amino acid mixture |
| os 2-prima | toddlers and children over 1 year | amino acid mixture |
| os 2-secunda | children and adolescents over 9 years | amino acid mixture |
| os 2 | children, adolescents and adults over 1 year | amino acid mixture |
| os 3-advanta | adolescents and adults over 15 years | amino acid mixture |
The daily amount of Milupa OS products depends on age, body weight, protein requirements and individual metabolic condition. It must be regularly adjusted by a physician or dietician in line with the patient’s current metabolic needs.
Note: Milupa OS 1 can be used in combination with Milupa basic-p, our protein-free special infant formula, to prepare a bottle feed for infants, which is free from isoleucine, methionine, threonine and valine.